# WHEAT-SRW — Commitments of Traders

Latest report: 2026-10-13
Market: WHEAT-SRW - CHICAGO BOARD OF TRADE
Commodity group: AGRICULTURE

## Latest positions (2026-10-13)

- Open interest: 608,955 contracts
- Speculator long: 110,207 (18.1% of OI)
- Speculator short: 140,515 (23.1% of OI)
- Speculator NET: -30,308
- Commercial long: 220,769 (36.3% of OI)
- Commercial short: 194,318 (31.9% of OI)
- Commercial NET: +26,451
- Total traders: 436

## Week-over-week change

- Change in open interest: +11,094
- Change in speculator long: +291
- Change in speculator short: +4,500
- Change in commercial long: +12,704
- Change in commercial short: +9,100

## 52-week history (most recent first)

| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|------|--------------:|----------:|-----------:|----------:|-----------:|
| 2026-10-13 | 608,955 | 110,207 | 140,515 | 220,769 | 194,318 |
| 2026-10-06 | 597,861 | 109,915 | 136,015 | 208,065 | 185,218 |
| 2026-09-29 | 573,356 | 106,231 | 128,604 | 197,312 | 178,793 |
| 2026-09-22 | 595,400 | 112,736 | 125,303 | 197,022 | 189,710 |
| 2026-09-15 | 603,066 | 119,293 | 122,190 | 190,836 | 192,234 |
| 2026-09-08 | 606,100 | 126,344 | 119,191 | 190,114 | 199,886 |
| 2026-09-01 | 596,572 | 139,357 | 118,272 | 171,626 | 191,839 |
| 2026-08-25 | 529,139 | 116,221 | 127,961 | 173,258 | 161,633 |
| 2026-08-18 | 573,777 | 106,857 | 130,399 | 184,191 | 164,127 |
| 2026-08-11 | 581,798 | 104,296 | 135,475 | 192,566 | 164,931 |
| 2026-08-04 | 567,126 | 109,724 | 128,889 | 186,643 | 166,924 |
| 2026-07-28 | 566,358 | 111,541 | 116,925 | 193,662 | 186,608 |
| 2026-07-21 | 578,236 | 105,250 | 119,500 | 201,463 | 182,333 |
| 2026-07-14 | 528,698 | 110,836 | 136,794 | 195,526 | 171,144 |
| 2026-07-07 | 491,970 | 105,007 | 161,849 | 186,619 | 129,373 |
| 2026-06-30 | 478,959 | 102,145 | 165,137 | 188,344 | 123,210 |
| 2026-06-23 | 534,792 | 104,818 | 165,890 | 192,233 | 132,321 |
| 2026-06-16 | 554,150 | 107,508 | 168,408 | 199,855 | 139,816 |
| 2026-06-09 | 562,624 | 105,060 | 172,941 | 212,400 | 147,748 |
| 2026-06-02 | 580,385 | 119,206 | 166,567 | 199,178 | 154,682 |
| 2026-05-26 | 584,337 | 141,643 | 153,448 | 185,980 | 176,546 |
| 2026-05-19 | 608,859 | 140,568 | 145,728 | 191,650 | 187,884 |
| 2026-05-12 | 586,697 | 131,616 | 151,579 | 183,959 | 165,609 |
| 2026-05-05 | 540,497 | 129,173 | 148,736 | 162,972 | 152,010 |
| 2026-04-28 | 520,928 | 132,868 | 134,414 | 150,536 | 150,888 |
| 2026-04-21 | 557,267 | 120,661 | 145,388 | 178,452 | 155,193 |
| 2026-04-14 | 565,279 | 128,446 | 147,166 | 182,396 | 165,994 |
| 2026-04-07 | 605,755 | 136,188 | 157,293 | 202,598 | 182,687 |
| 2026-03-31 | 593,425 | 142,143 | 152,636 | 188,710 | 180,045 |
| 2026-03-24 | 595,809 | 133,577 | 153,683 | 195,618 | 176,242 |
| 2026-03-17 | 580,836 | 128,417 | 154,197 | 187,910 | 162,685 |
| 2026-03-10 | 562,155 | 122,159 | 149,154 | 185,396 | 157,839 |
| 2026-03-03 | 515,115 | 118,332 | 143,170 | 164,629 | 138,031 |
| 2026-02-24 | 516,198 | 131,860 | 148,051 | 165,674 | 144,863 |
| 2026-02-17 | 544,127 | 117,677 | 175,249 | 184,989 | 124,796 |
| 2026-02-10 | 590,543 | 121,324 | 195,954 | 206,299 | 132,048 |
| 2026-02-03 | 612,046 | 117,838 | 188,112 | 217,265 | 146,413 |
| 2026-01-27 | 597,251 | 117,739 | 200,866 | 212,326 | 132,837 |
| 2026-01-20 | 584,981 | 121,753 | 218,307 | 213,872 | 122,207 |
| 2026-01-13 | 576,837 | 125,321 | 214,158 | 206,655 | 120,883 |
| 2026-01-06 | 561,426 | 124,854 | 216,418 | 200,424 | 113,734 |
| 2025-12-30 | 544,590 | 128,881 | 202,599 | 190,610 | 119,818 |
| 2025-12-23 | 557,480 | 125,682 | 198,993 | 197,542 | 125,322 |
| 2025-12-16 | 541,890 | 128,084 | 177,600 | 184,348 | 134,743 |
| 2025-12-09 | 482,671 | 119,900 | 149,752 | 157,996 | 125,196 |
| 2025-12-02 | 462,206 | 112,731 | 140,158 | 153,729 | 122,581 |
| 2025-11-25 | 456,613 | 102,345 | 138,492 | 166,051 | 124,435 |
| 2025-11-18 | 505,511 | 104,568 | 137,208 | 174,793 | 135,754 |
| 2025-11-10 | 538,342 | 114,722 | 153,410 | 184,219 | 138,836 |
| 2025-11-04 | 585,865 | 122,791 | 175,328 | 215,057 | 157,099 |
| 2025-10-28 | 578,485 | 145,003 | 199,250 | 199,218 | 142,758 |
| 2025-10-21 | 603,136 | 141,345 | 228,475 | 202,665 | 119,005 |

## Source

- CFTC Public Reports: https://publicreporting.cftc.gov/Public-Reports/Commitments-of-Traders-Public-Reporting-API/jun7-fc8e
