CFTC COT Reports · JSON-LD · Markdown
SOYBEANS - CHICAGO BOARD OF TRADE · AGRICULTURE · CFTC Code 005602
| Open interest | 1,329,482 contracts |
|---|---|
| Speculator (non-commercial) long | 326,711 (24.6% of OI) |
| Speculator short | 75,062 (5.6% of OI) |
| Speculator NET | +251,649 |
| Commercial (hedger) long | 542,282 (40.8% of OI) |
| Commercial short | 765,554 (57.6% of OI) |
| Commercial NET | -223,272 |
| Total traders | 656 |
| Open interest | -49,606 |
|---|---|
| Speculator long | -10,746 |
| Speculator short | +7,207 |
| Commercial long | -23,154 |
| Commercial short | -43,066 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-10-13 | 1,329,482 | 326,711 | 75,062 | 542,282 | 765,554 |
| 2026-10-06 | 1,379,088 | 337,457 | 67,854 | 565,436 | 808,620 |
| 2026-09-29 | 1,343,560 | 328,855 | 76,664 | 562,650 | 787,782 |
| 2026-09-22 | 1,428,898 | 354,680 | 73,247 | 570,775 | 824,930 |
| 2026-09-15 | 1,416,904 | 338,231 | 80,443 | 573,041 | 804,885 |
| 2026-09-08 | 1,378,220 | 356,987 | 80,144 | 543,716 | 796,244 |
| 2026-09-01 | 1,325,813 | 328,636 | 79,505 | 529,409 | 756,894 |
| 2026-08-25 | 1,192,738 | 289,897 | 83,675 | 524,429 | 706,299 |
| 2026-08-18 | 1,219,563 | 253,076 | 82,639 | 543,339 | 689,840 |
| 2026-08-11 | 1,203,233 | 223,753 | 96,974 | 556,506 | 658,555 |
| 2026-08-04 | 1,194,700 | 224,165 | 78,030 | 525,676 | 648,986 |
| 2026-07-28 | 1,239,392 | 251,828 | 66,799 | 532,256 | 694,728 |
| 2026-07-21 | 1,300,374 | 232,582 | 79,572 | 575,835 | 703,435 |
| 2026-07-14 | 1,231,185 | 197,065 | 98,781 | 581,430 | 651,900 |
| 2026-07-07 | 1,202,753 | 195,818 | 108,562 | 577,120 | 634,318 |
| 2026-06-30 | 1,082,050 | 167,787 | 126,175 | 531,151 | 539,119 |
| 2026-06-23 | 1,277,543 | 180,721 | 134,682 | 611,579 | 624,648 |
| 2026-06-16 | 1,305,487 | 201,583 | 134,499 | 616,848 | 651,641 |
| 2026-06-09 | 1,283,568 | 224,953 | 120,468 | 606,377 | 676,727 |
| 2026-06-02 | 1,293,079 | 267,211 | 99,620 | 569,363 | 708,807 |
| 2026-05-26 | 1,251,755 | 282,620 | 78,506 | 558,412 | 729,487 |
| 2026-05-19 | 1,288,117 | 287,353 | 73,596 | 565,015 | 745,089 |
| 2026-05-12 | 1,236,781 | 291,121 | 58,485 | 506,749 | 698,186 |
| 2026-05-05 | 1,192,969 | 302,203 | 62,993 | 484,635 | 690,659 |
| 2026-04-28 | 1,096,353 | 255,968 | 59,112 | 471,678 | 635,384 |
| 2026-04-21 | 1,256,878 | 268,594 | 65,839 | 534,562 | 703,558 |
| 2026-04-14 | 1,271,026 | 258,224 | 71,905 | 560,048 | 711,325 |
| 2026-04-07 | 1,263,287 | 272,364 | 78,065 | 546,268 | 703,149 |
| 2026-03-31 | 1,239,712 | 281,783 | 63,190 | 529,778 | 709,162 |
| 2026-03-24 | 1,255,147 | 268,709 | 65,449 | 534,930 | 699,279 |
| 2026-03-17 | 1,286,114 | 282,623 | 68,843 | 523,941 | 700,976 |
| 2026-03-10 | 1,306,197 | 301,045 | 70,091 | 513,881 | 704,544 |
| 2026-03-03 | 1,241,062 | 287,878 | 73,740 | 493,140 | 669,497 |
| 2026-02-24 | 1,190,468 | 268,468 | 63,698 | 493,798 | 659,759 |
| 2026-02-17 | 1,281,116 | 256,737 | 67,604 | 537,118 | 690,958 |
| 2026-02-10 | 1,207,201 | 223,397 | 78,806 | 530,325 | 646,951 |
| 2026-02-03 | 1,084,818 | 176,179 | 114,566 | 511,490 | 551,563 |
| 2026-01-27 | 1,047,723 | 165,717 | 111,355 | 497,635 | 531,556 |
| 2026-01-20 | 1,038,385 | 158,908 | 113,545 | 489,491 | 515,463 |
| 2026-01-13 | 1,018,811 | 167,652 | 114,603 | 475,531 | 507,292 |
| 2026-01-06 | 961,910 | 183,466 | 87,498 | 435,871 | 518,111 |
| 2025-12-30 | 938,577 | 194,898 | 77,863 | 418,629 | 526,619 |
| 2025-12-23 | 1,116,964 | 216,930 | 73,534 | 458,140 | 594,864 |
| 2025-12-16 | 1,161,576 | 253,184 | 74,158 | 476,797 | 637,846 |
| 2025-12-09 | 1,192,964 | 287,068 | 75,459 | 485,505 | 674,650 |
| 2025-12-02 | 1,194,302 | 312,643 | 63,387 | 468,990 | 699,930 |
| 2025-11-25 | 1,189,294 | 308,146 | 59,147 | 460,262 | 690,474 |
| 2025-11-18 | 1,286,961 | 326,793 | 67,331 | 469,635 | 707,720 |
| 2025-11-10 | 1,230,936 | 303,638 | 73,689 | 455,250 | 668,013 |
| 2025-11-04 | 1,174,017 | 287,147 | 74,665 | 449,303 | 643,855 |
| 2025-10-28 | 1,110,340 | 238,588 | 84,992 | 483,895 | 621,548 |
| 2025-10-21 | 1,203,348 | 175,256 | 119,712 | 574,990 | 613,893 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).