# NAT GAS ICE LD1 — Commitments of Traders

Latest report: 2026-10-13
Market: NAT GAS ICE LD1 - ICE FUTURES ENERGY DIV
Commodity group: NATURAL RESOURCES

## Latest positions (2026-10-13)

- Open interest: 7,781,566 contracts
- Speculator long: 768,405 (9.9% of OI)
- Speculator short: 767,554 (9.9% of OI)
- Speculator NET: +851
- Commercial long: 5,599,024 (72.0% of OI)
- Commercial short: 5,625,635 (72.3% of OI)
- Commercial NET: -26,611
- Total traders: 274

## Week-over-week change

- Change in open interest: +31,369
- Change in speculator long: +23,982
- Change in speculator short: +3,485
- Change in commercial long: +18,402
- Change in commercial short: +38,838

## 52-week history (most recent first)

| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|------|--------------:|----------:|-----------:|----------:|-----------:|
| 2026-10-13 | 7,781,566 | 768,405 | 767,554 | 5,599,024 | 5,625,635 |
| 2026-10-06 | 7,750,197 | 744,423 | 764,069 | 5,580,623 | 5,586,798 |
| 2026-09-29 | 7,687,386 | 793,114 | 733,842 | 5,486,426 | 5,572,253 |
| 2026-09-22 | 8,015,497 | 763,287 | 673,692 | 5,696,288 | 5,805,533 |
| 2026-09-15 | 7,996,531 | 859,420 | 765,052 | 5,625,760 | 5,737,967 |
| 2026-09-08 | 7,888,610 | 849,537 | 741,273 | 5,525,197 | 5,650,821 |
| 2026-09-01 | 7,817,247 | 843,937 | 697,946 | 5,437,416 | 5,599,219 |
| 2026-08-25 | 8,161,936 | 803,357 | 728,372 | 5,698,110 | 5,792,368 |
| 2026-08-18 | 7,993,647 | 791,918 | 717,596 | 5,657,315 | 5,749,718 |
| 2026-08-11 | 7,873,386 | 792,977 | 708,822 | 5,586,411 | 5,689,539 |
| 2026-08-04 | 7,798,363 | 764,682 | 728,749 | 5,573,236 | 5,635,673 |
| 2026-07-28 | 8,028,720 | 782,807 | 729,618 | 5,794,674 | 5,873,337 |
| 2026-07-21 | 7,948,394 | 783,261 | 716,172 | 5,745,985 | 5,842,834 |
| 2026-07-14 | 7,918,316 | 755,998 | 655,673 | 5,715,129 | 5,844,677 |
| 2026-07-07 | 7,782,642 | 756,646 | 540,972 | 5,560,577 | 5,804,607 |
| 2026-06-30 | 7,697,626 | 763,635 | 504,073 | 5,499,984 | 5,788,398 |
| 2026-06-23 | 8,001,378 | 711,947 | 496,389 | 5,710,980 | 5,957,014 |
| 2026-06-16 | 7,985,975 | 731,920 | 501,588 | 5,670,894 | 5,929,183 |
| 2026-06-09 | 7,865,899 | 739,894 | 486,757 | 5,575,635 | 5,855,190 |
| 2026-06-02 | 7,776,667 | 727,721 | 440,275 | 5,486,739 | 5,826,107 |
| 2026-05-26 | 8,075,272 | 715,150 | 517,110 | 5,784,674 | 6,014,431 |
| 2026-05-19 | 8,023,397 | 721,422 | 389,362 | 5,697,280 | 6,057,665 |
| 2026-05-12 | 7,983,209 | 720,629 | 458,756 | 5,682,801 | 5,975,150 |
| 2026-05-05 | 7,901,200 | 716,673 | 435,971 | 5,624,985 | 5,936,665 |
| 2026-04-28 | 8,169,744 | 701,036 | 518,201 | 5,826,673 | 6,062,812 |
| 2026-04-21 | 8,092,687 | 702,495 | 524,152 | 5,817,314 | 6,023,582 |
| 2026-04-14 | 7,989,735 | 753,889 | 458,754 | 5,696,036 | 6,020,296 |
| 2026-04-07 | 7,883,737 | 802,054 | 347,927 | 5,555,336 | 6,036,053 |
| 2026-03-31 | 7,826,538 | 827,395 | 338,056 | 5,495,132 | 6,007,386 |
| 2026-03-24 | 8,083,507 | 801,145 | 329,713 | 5,690,702 | 6,182,446 |
| 2026-03-17 | 7,925,446 | 871,187 | 290,306 | 5,487,189 | 6,085,517 |
| 2026-03-10 | 7,806,162 | 888,328 | 295,473 | 5,389,721 | 6,000,773 |
| 2026-03-03 | 7,665,883 | 934,046 | 271,187 | 5,211,866 | 5,892,445 |
| 2026-02-24 | 7,880,955 | 934,725 | 332,794 | 5,437,478 | 6,058,106 |
| 2026-02-17 | 7,803,993 | 963,433 | 281,591 | 5,289,444 | 5,992,350 |
| 2026-02-10 | 7,726,561 | 1,026,058 | 283,154 | 5,170,710 | 5,925,057 |
| 2026-02-03 | 7,662,227 | 1,042,690 | 299,963 | 5,055,548 | 5,812,997 |
| 2026-01-27 | 7,987,971 | 1,102,425 | 272,640 | 5,231,196 | 6,077,065 |
| 2026-01-20 | 7,926,933 | 1,056,259 | 297,060 | 5,246,146 | 6,020,164 |
| 2026-01-13 | 7,891,229 | 1,139,831 | 280,454 | 5,123,604 | 5,998,599 |
| 2026-01-06 | 7,822,045 | 1,119,067 | 221,820 | 5,036,117 | 5,944,940 |
| 2025-12-30 | 7,810,171 | 1,225,301 | 235,345 | 4,955,172 | 5,952,011 |
| 2025-12-23 | 8,149,557 | 1,320,097 | 291,250 | 5,179,103 | 6,215,510 |
| 2025-12-16 | 8,027,268 | 1,312,315 | 221,080 | 5,022,712 | 6,133,667 |
| 2025-12-09 | 8,052,300 | 1,497,941 | 164,040 | 4,783,937 | 6,135,259 |
| 2025-12-02 | 7,926,967 | 1,471,310 | 190,560 | 4,705,283 | 6,001,240 |
| 2025-11-25 | 8,202,205 | 1,403,982 | 198,144 | 4,892,763 | 6,130,294 |
| 2025-11-18 | 8,135,920 | 1,359,347 | 185,670 | 4,950,573 | 6,140,751 |
| 2025-11-10 | 8,042,454 | 1,406,700 | 218,890 | 4,865,937 | 6,069,804 |
| 2025-11-04 | 7,916,394 | 1,378,093 | 211,593 | 4,768,329 | 5,953,192 |
| 2025-10-28 | 8,119,959 | 1,252,871 | 152,401 | 4,928,467 | 6,056,230 |
| 2025-10-21 | 7,952,180 | 1,351,074 | 162,280 | 4,858,239 | 6,069,917 |

## Source

- CFTC Public Reports: https://publicreporting.cftc.gov/Public-Reports/Commitments-of-Traders-Public-Reporting-API/jun7-fc8e
