CFTC COT Reports · JSON-LD · Markdown
CHICAGO FIN BASIS - ICE FUTURES ENERGY DIV · NATURAL RESOURCES · CFTC Code 023397
| Open interest | 371,553 contracts |
|---|---|
| Speculator (non-commercial) long | 19,891 (5.4% of OI) |
| Speculator short | 5,394 (1.5% of OI) |
| Speculator NET | +14,497 |
| Commercial (hedger) long | 337,857 (90.9% of OI) |
| Commercial short | 344,921 (92.8% of OI) |
| Commercial NET | -7,064 |
| Total traders | 60 |
| Open interest | +10,157 |
|---|---|
| Speculator long | -2,955 |
| Speculator short | +920 |
| Commercial long | +12,306 |
| Commercial short | +8,192 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-10-13 | 371,553 | 19,891 | 5,394 | 337,857 | 344,921 |
| 2026-10-06 | 361,396 | 22,846 | 4,474 | 325,551 | 336,729 |
| 2026-09-29 | 383,900 | 23,065 | 12,528 | 348,437 | 356,382 |
| 2026-09-22 | 375,272 | 21,180 | 10,267 | 339,730 | 347,546 |
| 2026-09-15 | 353,107 | 19,427 | 5,199 | 321,193 | 332,269 |
| 2026-09-08 | 352,436 | 16,360 | 4,069 | 324,885 | 333,364 |
| 2026-09-01 | 370,648 | 17,110 | 2,884 | 338,420 | 351,860 |
| 2026-08-25 | 368,563 | 13,901 | 3,591 | 340,018 | 350,163 |
| 2026-08-18 | 362,157 | 9,958 | 2,768 | 337,512 | 345,566 |
| 2026-08-11 | 367,166 | 8,521 | 4,243 | 342,070 | 348,162 |
| 2026-08-04 | 378,571 | 6,058 | 3,263 | 347,698 | 361,375 |
| 2026-07-28 | 377,327 | 5,648 | 3,015 | 354,155 | 361,481 |
| 2026-07-21 | 366,125 | 8,175 | 4,325 | 340,353 | 349,317 |
| 2026-07-14 | 356,532 | 3,616 | 2,311 | 334,468 | 341,239 |
| 2026-07-07 | 354,246 | 1,943 | 3,880 | 335,131 | 337,187 |
| 2026-06-30 | 376,591 | 2,857 | 8,715 | 354,576 | 353,411 |
| 2026-06-23 | 373,747 | 3,585 | 7,364 | 351,891 | 353,013 |
| 2026-06-16 | 372,390 | 1,925 | 5,765 | 351,811 | 353,934 |
| 2026-06-09 | 365,236 | 1,629 | 5,244 | 346,128 | 346,569 |
| 2026-06-02 | 380,077 | 4,549 | 4,359 | 358,388 | 361,878 |
| 2026-05-26 | 369,770 | 6,268 | 2,893 | 349,094 | 353,900 |
| 2026-05-19 | 367,802 | 8,344 | 3,622 | 344,104 | 350,801 |
| 2026-05-12 | 351,433 | 11,123 | 4,655 | 325,795 | 334,588 |
| 2026-05-05 | 339,112 | 11,147 | 3,833 | 312,862 | 324,005 |
| 2026-04-28 | 356,127 | 14,422 | 5,273 | 327,973 | 339,405 |
| 2026-04-21 | 338,254 | 15,574 | 4,394 | 308,885 | 321,528 |
| 2026-04-14 | 334,130 | 14,699 | 4,578 | 304,723 | 317,071 |
| 2026-04-07 | 325,666 | 17,306 | 4,578 | 295,390 | 309,566 |
| 2026-03-31 | 342,645 | 16,615 | 7,750 | 311,745 | 320,519 |
| 2026-03-24 | 335,263 | 13,459 | 8,313 | 307,666 | 312,887 |
| 2026-03-17 | 328,082 | 10,089 | 8,216 | 302,862 | 303,858 |
| 2026-03-10 | 321,863 | 10,058 | 8,430 | 297,121 | 298,304 |
| 2026-03-03 | 344,756 | 13,597 | 14,812 | 317,074 | 311,286 |
| 2026-02-24 | 334,869 | 7,399 | 15,376 | 312,255 | 302,412 |
| 2026-02-17 | 333,163 | 4,450 | 15,621 | 313,772 | 300,840 |
| 2026-02-10 | 331,584 | 3,963 | 15,995 | 314,317 | 299,168 |
| 2026-02-03 | 344,232 | 7,171 | 17,702 | 324,772 | 312,550 |
| 2026-01-27 | 346,117 | 7,335 | 30,359 | 328,987 | 304,520 |
| 2026-01-20 | 336,532 | 3,169 | 25,847 | 321,362 | 299,358 |
| 2026-01-13 | 332,365 | 1,848 | 28,105 | 319,205 | 291,685 |
| 2026-01-06 | 327,267 | 2,679 | 34,954 | 312,304 | 280,097 |
| 2025-12-30 | 352,458 | 3,894 | 36,173 | 337,118 | 303,152 |
| 2025-12-23 | 351,588 | 3,863 | 36,115 | 336,207 | 303,148 |
| 2025-12-16 | 342,715 | 5,191 | 37,886 | 324,660 | 296,194 |
| 2025-12-09 | 332,297 | 5,059 | 36,230 | 315,780 | 287,982 |
| 2025-12-02 | 355,494 | 7,856 | 35,693 | 325,793 | 306,456 |
| 2025-11-25 | 356,919 | 9,565 | 36,129 | 333,932 | 309,129 |
| 2025-11-18 | 347,686 | 8,032 | 28,171 | 323,986 | 307,285 |
| 2025-11-10 | 334,641 | 5,859 | 24,775 | 317,058 | 302,824 |
| 2025-11-04 | 365,460 | 11,427 | 29,325 | 341,190 | 328,170 |
| 2025-10-28 | 344,045 | 10,304 | 26,969 | 325,590 | 309,798 |
| 2025-10-21 | 339,725 | 8,511 | 26,662 | 322,783 | 305,718 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).