CFTC COT Reports · JSON-LD · Markdown
HSC FIN BASIS - ICE FUTURES ENERGY DIV · NATURAL RESOURCES · CFTC Code 023398
| Open interest | 873,065 contracts |
|---|---|
| Speculator (non-commercial) long | 9,065 (1.0% of OI) |
| Speculator short | 143,896 (16.5% of OI) |
| Speculator NET | -134,831 |
| Commercial (hedger) long | 822,551 (94.2% of OI) |
| Commercial short | 686,861 (78.7% of OI) |
| Commercial NET | +135,690 |
| Total traders | 96 |
| Open interest | +43,259 |
|---|---|
| Speculator long | +209 |
| Speculator short | +13,439 |
| Commercial long | +41,405 |
| Commercial short | +27,298 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-10-13 | 873,065 | 9,065 | 143,896 | 822,551 | 686,861 |
| 2026-10-06 | 829,806 | 8,856 | 130,457 | 781,146 | 659,563 |
| 2026-09-29 | 898,405 | 14,812 | 159,861 | 846,289 | 700,703 |
| 2026-09-22 | 878,027 | 12,101 | 159,053 | 833,781 | 686,720 |
| 2026-09-15 | 855,146 | 17,701 | 141,262 | 809,338 | 685,798 |
| 2026-09-08 | 839,234 | 16,264 | 127,908 | 793,121 | 680,966 |
| 2026-09-01 | 906,654 | 14,670 | 154,679 | 859,835 | 719,221 |
| 2026-08-25 | 896,328 | 11,787 | 155,280 | 852,737 | 708,071 |
| 2026-08-18 | 879,854 | 10,748 | 141,910 | 838,175 | 704,127 |
| 2026-08-11 | 868,239 | 12,170 | 135,712 | 824,227 | 701,284 |
| 2026-08-04 | 912,983 | 13,329 | 129,966 | 843,226 | 750,743 |
| 2026-07-28 | 902,960 | 9,737 | 122,024 | 859,481 | 749,658 |
| 2026-07-21 | 894,161 | 9,720 | 122,675 | 851,447 | 740,241 |
| 2026-07-14 | 890,354 | 8,439 | 122,791 | 851,226 | 737,891 |
| 2026-07-07 | 893,125 | 4,885 | 118,573 | 851,837 | 738,261 |
| 2026-06-30 | 965,742 | 4,967 | 127,092 | 920,626 | 798,445 |
| 2026-06-23 | 958,030 | 2,678 | 119,266 | 919,024 | 801,469 |
| 2026-06-16 | 937,662 | 2,342 | 114,612 | 898,449 | 784,886 |
| 2026-06-09 | 925,021 | 2,833 | 112,089 | 884,914 | 775,627 |
| 2026-06-02 | 977,295 | 2,030 | 132,315 | 933,042 | 804,769 |
| 2026-05-26 | 972,743 | 0 | 140,344 | 937,008 | 796,116 |
| 2026-05-19 | 959,695 | 193 | 144,232 | 924,042 | 779,732 |
| 2026-05-12 | 907,745 | 0 | 147,994 | 878,292 | 728,088 |
| 2026-05-05 | 881,393 | 0 | 155,716 | 853,509 | 698,362 |
| 2026-04-28 | 936,793 | 771 | 114,010 | 904,407 | 791,476 |
| 2026-04-21 | 916,873 | 0 | 121,988 | 888,390 | 768,456 |
| 2026-04-14 | 900,269 | 550 | 118,485 | 872,827 | 755,726 |
| 2026-04-07 | 853,306 | 1,342 | 122,644 | 824,305 | 703,348 |
| 2026-03-31 | 911,943 | 1,809 | 141,638 | 879,985 | 740,721 |
| 2026-03-24 | 889,907 | 1,789 | 147,336 | 857,846 | 715,053 |
| 2026-03-17 | 868,792 | 1,812 | 143,507 | 837,190 | 697,819 |
| 2026-03-10 | 846,331 | 1,732 | 144,439 | 815,727 | 675,349 |
| 2026-03-03 | 870,511 | 2,159 | 168,239 | 837,267 | 677,802 |
| 2026-02-24 | 842,427 | 1,982 | 157,365 | 814,274 | 659,589 |
| 2026-02-17 | 832,199 | 765 | 137,235 | 803,813 | 667,731 |
| 2026-02-10 | 814,578 | 700 | 151,280 | 785,571 | 632,977 |
| 2026-02-03 | 836,015 | 1,680 | 164,184 | 804,101 | 643,832 |
| 2026-01-27 | 783,802 | 4,578 | 149,569 | 752,490 | 605,786 |
| 2026-01-20 | 770,061 | 0 | 154,633 | 744,021 | 590,998 |
| 2026-01-13 | 756,345 | 541 | 181,504 | 732,457 | 551,834 |
| 2026-01-06 | 742,476 | 0 | 175,858 | 718,567 | 544,006 |
| 2025-12-30 | 813,198 | 249 | 178,602 | 786,703 | 608,810 |
| 2025-12-23 | 799,197 | 613 | 185,718 | 770,898 | 588,623 |
| 2025-12-16 | 777,373 | 1,063 | 161,596 | 751,271 | 594,247 |
| 2025-12-09 | 761,116 | 3,530 | 164,861 | 733,637 | 574,645 |
| 2025-12-02 | 837,763 | 7,528 | 181,328 | 779,466 | 630,288 |
| 2025-11-25 | 826,395 | 6,291 | 167,136 | 791,131 | 634,578 |
| 2025-11-18 | 796,876 | 5,972 | 164,468 | 764,986 | 610,267 |
| 2025-11-10 | 772,711 | 4,271 | 160,658 | 742,260 | 582,575 |
| 2025-11-04 | 841,710 | 4,365 | 188,058 | 788,772 | 626,996 |
| 2025-10-28 | 822,983 | 4,915 | 176,527 | 789,597 | 621,238 |
| 2025-10-21 | 788,383 | 3,609 | 166,878 | 757,234 | 598,633 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).