# EUR STYLE NATURAL GAS OPTIONS — Commitments of Traders

Latest report: 2026-10-13
Market: EUR STYLE NATURAL GAS OPTIONS - NEW YORK MERCANTILE EXCHANGE
Commodity group: NATURAL RESOURCES

## Latest positions (2026-10-13)

- Open interest: 814,605 contracts
- Speculator long: 53,194 (6.5% of OI)
- Speculator short: 37,545 (4.6% of OI)
- Speculator NET: +15,649
- Commercial long: 359,481 (44.1% of OI)
- Commercial short: 376,472 (46.2% of OI)
- Commercial NET: -16,991
- Total traders: 166

## Week-over-week change

- Change in open interest: +31,591
- Change in speculator long: -12,762
- Change in speculator short: -11,758
- Change in commercial long: +14,284
- Change in commercial short: +12,928

## 52-week history (most recent first)

| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|------|--------------:|----------:|-----------:|----------:|-----------:|
| 2026-10-13 | 814,605 | 53,194 | 37,545 | 359,481 | 376,472 |
| 2026-10-06 | 783,014 | 65,956 | 49,303 | 345,198 | 363,544 |
| 2026-09-29 | 748,257 | 62,010 | 40,590 | 331,664 | 354,946 |
| 2026-09-22 | 811,102 | 65,279 | 43,012 | 363,570 | 387,978 |
| 2026-09-15 | 793,340 | 56,796 | 40,815 | 361,427 | 380,091 |
| 2026-09-08 | 767,653 | 48,208 | 40,015 | 354,569 | 365,819 |
| 2026-09-01 | 749,423 | 50,729 | 39,938 | 352,751 | 366,104 |
| 2026-08-25 | 850,207 | 54,921 | 54,484 | 391,320 | 393,972 |
| 2026-08-18 | 781,809 | 51,183 | 52,643 | 372,226 | 373,193 |
| 2026-08-11 | 748,935 | 50,388 | 51,666 | 362,973 | 364,205 |
| 2026-08-04 | 747,386 | 52,941 | 54,579 | 363,950 | 365,442 |
| 2026-07-28 | 712,273 | 53,329 | 44,620 | 347,749 | 358,894 |
| 2026-07-21 | 781,303 | 57,445 | 43,332 | 373,058 | 390,117 |
| 2026-07-14 | 742,462 | 57,525 | 42,306 | 358,163 | 375,835 |
| 2026-07-07 | 644,783 | 52,914 | 48,494 | 327,269 | 332,183 |
| 2026-06-30 | 649,375 | 51,333 | 52,283 | 334,407 | 334,352 |
| 2026-06-23 | 729,142 | 70,589 | 62,143 | 365,168 | 374,871 |
| 2026-06-16 | 741,863 | 71,458 | 65,902 | 370,794 | 374,923 |
| 2026-06-09 | 718,874 | 65,402 | 61,812 | 363,608 | 368,182 |
| 2026-06-02 | 701,997 | 59,995 | 61,350 | 360,659 | 358,199 |
| 2026-05-26 | 693,357 | 69,368 | 58,758 | 350,899 | 364,222 |
| 2026-05-19 | 785,053 | 79,330 | 77,338 | 384,758 | 389,064 |
| 2026-05-12 | 779,453 | 80,121 | 63,135 | 379,441 | 398,811 |
| 2026-05-05 | 756,337 | 86,046 | 64,092 | 368,010 | 392,276 |
| 2026-04-28 | 731,687 | 81,645 | 53,585 | 359,369 | 390,027 |
| 2026-04-21 | 812,397 | 98,418 | 62,810 | 388,025 | 427,077 |
| 2026-04-14 | 819,938 | 97,181 | 61,306 | 393,086 | 432,625 |
| 2026-04-07 | 747,929 | 73,659 | 51,429 | 379,928 | 404,698 |
| 2026-03-31 | 753,171 | 74,305 | 48,843 | 389,241 | 417,288 |
| 2026-03-24 | 869,055 | 85,349 | 57,357 | 438,669 | 469,517 |
| 2026-03-17 | 837,956 | 80,367 | 52,619 | 428,633 | 459,045 |
| 2026-03-10 | 893,597 | 77,989 | 58,656 | 455,834 | 477,801 |
| 2026-03-03 | 742,764 | 75,462 | 42,547 | 372,125 | 408,896 |
| 2026-02-24 | 685,405 | 82,648 | 47,117 | 344,976 | 384,061 |
| 2026-02-17 | 845,601 | 116,791 | 54,468 | 384,712 | 449,456 |
| 2026-02-10 | 822,851 | 105,368 | 42,287 | 376,972 | 442,072 |
| 2026-02-03 | 811,852 | 90,881 | 47,341 | 377,585 | 422,976 |
| 2026-01-27 | 759,467 | 75,785 | 48,731 | 362,059 | 390,667 |
| 2026-01-20 | 793,467 | 88,866 | 67,564 | 361,196 | 384,199 |
| 2026-01-13 | 735,848 | 103,455 | 57,259 | 335,399 | 384,669 |
| 2026-01-06 | 682,356 | 102,623 | 53,572 | 313,492 | 365,990 |
| 2025-12-30 | 607,069 | 81,976 | 42,444 | 299,230 | 340,832 |
| 2025-12-23 | 798,145 | 106,742 | 52,325 | 377,651 | 433,676 |
| 2025-12-16 | 794,694 | 117,618 | 55,125 | 378,052 | 444,191 |
| 2025-12-09 | 712,375 | 103,309 | 60,239 | 354,658 | 399,851 |
| 2025-12-02 | 671,512 | 96,473 | 65,857 | 337,407 | 369,368 |
| 2025-11-25 | 655,771 | 97,623 | 61,756 | 333,673 | 371,794 |
| 2025-11-18 | 816,534 | 125,895 | 80,287 | 388,660 | 435,861 |
| 2025-11-10 | 775,603 | 121,609 | 75,209 | 375,191 | 423,195 |
| 2025-11-04 | 766,440 | 124,450 | 75,908 | 368,752 | 419,662 |
| 2025-10-28 | 692,023 | 108,720 | 60,712 | 343,981 | 394,815 |
| 2025-10-21 | 848,299 | 145,532 | 89,689 | 395,326 | 452,951 |

## Source

- CFTC Public Reports: https://publicreporting.cftc.gov/Public-Reports/Commitments-of-Traders-Public-Reporting-API/jun7-fc8e
