CFTC COT Reports · JSON-LD · Markdown
ETHANOL T2 FOB INCL DUTY - NEW YORK MERCANTILE EXCHANGE · NATURAL RESOURCES · CFTC Code 025608
| Open interest | 3,519 contracts |
|---|---|
| Speculator (non-commercial) long | 149 (4.2% of OI) |
| Speculator short | 0 (0.0% of OI) |
| Speculator NET | +149 |
| Commercial (hedger) long | 3,020 (85.8% of OI) |
| Commercial short | 3,310 (94.1% of OI) |
| Commercial NET | -290 |
| Total traders | 21 |
| Open interest | +42 |
|---|---|
| Speculator long | 0 |
| Speculator short | 0 |
| Commercial long | -18 |
| Commercial short | +17 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-10-13 | 3,519 | 149 | 0 | 3,020 | 3,310 |
| 2026-10-06 | 3,477 | 149 | 0 | 3,038 | 3,293 |
| 2026-09-29 | 3,826 | 100 | 0 | 3,406 | 3,611 |
| 2026-09-22 | 3,766 | 100 | 0 | 3,408 | 3,566 |
| 2026-09-15 | 3,452 | 100 | 0 | 3,094 | 3,257 |
| 2026-09-08 | 3,337 | 100 | 0 | 2,914 | 3,142 |
| 2026-09-01 | 3,875 | 80 | 95 | 3,518 | 3,630 |
| 2026-08-25 | 3,475 | 0 | 135 | 3,238 | 3,230 |
| 2026-08-18 | 3,292 | 0 | 135 | 3,025 | 3,047 |
| 2026-08-11 | 3,252 | 0 | 135 | 2,985 | 3,017 |
| 2026-08-04 | 3,908 | 0 | 155 | 3,677 | 3,659 |
| 2026-07-28 | 3,758 | 0 | 155 | 3,448 | 3,509 |
| 2026-07-21 | 3,593 | 0 | 155 | 3,281 | 3,346 |
| 2026-07-14 | 3,523 | 0 | 155 | 3,187 | 3,250 |
| 2026-07-07 | 3,338 | 0 | 155 | 2,982 | 3,100 |
| 2026-06-30 | 3,964 | 0 | 140 | 3,667 | 3,696 |
| 2026-06-23 | 3,846 | 0 | 140 | 3,473 | 3,543 |
| 2026-06-16 | 3,880 | 0 | 130 | 3,579 | 3,621 |
| 2026-06-09 | 3,630 | 0 | 130 | 3,324 | 3,391 |
| 2026-06-02 | 4,863 | 27 | 170 | 4,279 | 4,416 |
| 2026-05-26 | 4,883 | 27 | 170 | 4,634 | 4,611 |
| 2026-05-19 | 4,823 | 27 | 170 | 4,493 | 4,476 |
| 2026-05-12 | 4,681 | 27 | 170 | 4,349 | 4,337 |
| 2026-05-05 | 4,605 | 117 | 170 | 4,185 | 4,256 |
| 2026-04-28 | 5,489 | 132 | 175 | 5,108 | 5,143 |
| 2026-04-21 | 5,377 | 117 | 175 | 5,011 | 5,041 |
| 2026-04-14 | 5,339 | 117 | 165 | 4,953 | 5,003 |
| 2026-04-07 | 5,240 | 117 | 165 | 4,836 | 4,926 |
| 2026-03-31 | 5,831 | 127 | 190 | 5,449 | 5,488 |
| 2026-03-24 | 5,589 | 95 | 190 | 5,229 | 5,236 |
| 2026-03-17 | 5,272 | 0 | 180 | 4,957 | 4,964 |
| 2026-03-10 | 4,384 | 0 | 135 | 4,060 | 4,096 |
| 2026-03-03 | 4,975 | 0 | 150 | 4,625 | 4,658 |
| 2026-02-24 | 4,421 | 0 | 75 | 4,076 | 4,199 |
| 2026-02-17 | 4,481 | 0 | 0 | 4,136 | 4,284 |
| 2026-02-10 | 4,185 | 0 | 337 | 3,649 | 3,465 |
| 2026-02-03 | 4,736 | 0 | 279 | 4,186 | 4,055 |
| 2026-01-27 | 4,456 | 0 | 204 | 3,923 | 3,794 |
| 2026-01-20 | 4,357 | 0 | 249 | 3,838 | 3,709 |
| 2026-01-13 | 4,363 | 0 | 249 | 3,833 | 3,716 |
| 2026-01-06 | 4,019 | 0 | 279 | 3,409 | 3,322 |
| 2025-12-30 | 5,080 | 375 | 259 | 4,131 | 4,287 |
| 2025-12-23 | 5,080 | 375 | 259 | 4,131 | 4,287 |
| 2025-12-16 | 5,204 | 495 | 307 | 4,069 | 4,334 |
| 2025-12-09 | 5,132 | 555 | 337 | 3,857 | 4,232 |
| 2025-12-02 | 5,776 | 585 | 328 | 3,578 | 4,033 |
| 2025-11-25 | 5,551 | 664 | 373 | 4,287 | 4,627 |
| 2025-11-18 | 5,238 | 640 | 373 | 4,013 | 4,319 |
| 2025-11-10 | 4,933 | 700 | 403 | 3,542 | 3,933 |
| 2025-11-04 | 4,888 | 700 | 388 | 3,657 | 3,952 |
| 2025-10-28 | 5,760 | 719 | 559 | 4,516 | 4,881 |
| 2025-10-21 | 5,585 | 719 | 424 | 4,414 | 4,867 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).