# COTTON NO. 2 — Commitments of Traders

Latest report: 2026-10-13
Market: COTTON NO. 2 - ICE FUTURES U.S.
Commodity group: AGRICULTURE

## Latest positions (2026-10-13)

- Open interest: 542,451 contracts
- Speculator long: 113,388 (20.9% of OI)
- Speculator short: 24,895 (4.6% of OI)
- Speculator NET: +88,493
- Commercial long: 228,368 (42.1% of OI)
- Commercial short: 324,693 (59.9% of OI)
- Commercial NET: -96,325
- Total traders: 365

## Week-over-week change

- Change in open interest: +14,201
- Change in speculator long: -2,841
- Change in speculator short: -1,266
- Change in commercial long: +3,217
- Change in commercial short: +1,566

## 52-week history (most recent first)

| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|------|--------------:|----------:|-----------:|----------:|-----------:|
| 2026-10-13 | 542,451 | 113,388 | 24,895 | 228,368 | 324,693 |
| 2026-10-06 | 528,250 | 116,230 | 26,161 | 225,151 | 323,127 |
| 2026-09-29 | 537,908 | 122,659 | 31,756 | 222,137 | 321,505 |
| 2026-09-22 | 536,741 | 126,502 | 28,625 | 209,260 | 317,736 |
| 2026-09-15 | 528,536 | 144,458 | 29,956 | 191,805 | 316,032 |
| 2026-09-08 | 531,944 | 151,847 | 30,133 | 183,950 | 316,881 |
| 2026-09-01 | 543,101 | 164,511 | 31,364 | 184,163 | 329,160 |
| 2026-08-25 | 514,283 | 159,329 | 32,146 | 177,179 | 315,933 |
| 2026-08-18 | 511,090 | 151,202 | 37,349 | 182,629 | 309,000 |
| 2026-08-11 | 498,899 | 148,275 | 37,971 | 176,908 | 298,356 |
| 2026-08-04 | 473,629 | 141,041 | 38,549 | 170,043 | 282,091 |
| 2026-07-28 | 455,225 | 137,131 | 38,678 | 166,290 | 272,241 |
| 2026-07-21 | 448,035 | 139,805 | 39,445 | 162,534 | 271,175 |
| 2026-07-14 | 456,949 | 139,383 | 38,124 | 163,031 | 274,754 |
| 2026-07-07 | 454,315 | 138,473 | 45,314 | 160,440 | 261,341 |
| 2026-06-30 | 428,610 | 125,975 | 47,464 | 154,396 | 239,030 |
| 2026-06-23 | 425,263 | 129,002 | 44,029 | 150,787 | 243,276 |
| 2026-06-16 | 427,110 | 123,645 | 46,109 | 155,370 | 239,266 |
| 2026-06-09 | 482,252 | 122,079 | 42,892 | 174,666 | 260,152 |
| 2026-06-02 | 513,587 | 135,404 | 42,142 | 179,266 | 281,360 |
| 2026-05-26 | 501,880 | 134,490 | 38,741 | 169,985 | 275,660 |
| 2026-05-19 | 503,157 | 136,013 | 36,900 | 169,537 | 280,179 |
| 2026-05-12 | 515,041 | 146,625 | 40,016 | 164,599 | 286,749 |
| 2026-05-05 | 496,723 | 145,320 | 41,108 | 156,592 | 275,803 |
| 2026-04-28 | 459,650 | 135,599 | 46,677 | 150,396 | 252,216 |
| 2026-04-21 | 465,720 | 139,647 | 50,930 | 153,477 | 255,793 |
| 2026-04-14 | 427,192 | 131,096 | 56,355 | 148,446 | 236,494 |
| 2026-04-07 | 467,100 | 126,591 | 70,083 | 174,526 | 241,627 |
| 2026-03-31 | 455,684 | 126,895 | 82,857 | 173,065 | 228,577 |
| 2026-03-24 | 416,388 | 114,886 | 96,513 | 162,939 | 190,532 |
| 2026-03-17 | 427,058 | 127,088 | 112,639 | 167,647 | 191,974 |
| 2026-03-10 | 394,433 | 113,074 | 135,777 | 164,868 | 146,532 |
| 2026-03-03 | 385,574 | 107,348 | 137,495 | 163,785 | 138,317 |
| 2026-02-24 | 380,181 | 99,081 | 130,087 | 161,421 | 135,299 |
| 2026-02-17 | 391,403 | 95,817 | 152,384 | 177,605 | 123,348 |
| 2026-02-10 | 412,543 | 95,774 | 147,649 | 188,135 | 138,470 |
| 2026-02-03 | 444,633 | 97,353 | 140,538 | 212,054 | 169,982 |
| 2026-01-27 | 421,666 | 93,509 | 132,482 | 200,160 | 162,429 |
| 2026-01-20 | 394,663 | 91,019 | 116,400 | 178,998 | 156,963 |
| 2026-01-13 | 383,739 | 87,340 | 114,816 | 170,241 | 146,849 |
| 2026-01-06 | 366,974 | 80,703 | 108,923 | 157,447 | 134,755 |
| 2025-12-30 | 352,783 | 80,394 | 110,228 | 150,366 | 122,449 |
| 2025-12-23 | 350,606 | 79,901 | 110,853 | 147,669 | 117,834 |
| 2025-12-16 | 352,767 | 80,397 | 118,242 | 150,958 | 112,067 |
| 2025-12-09 | 340,353 | 77,023 | 113,075 | 145,366 | 108,606 |
| 2025-12-02 | 332,958 | 74,212 | 113,797 | 143,891 | 103,917 |
| 2025-11-25 | 329,609 | 74,383 | 116,412 | 143,195 | 100,357 |
| 2025-11-18 | 324,386 | 69,555 | 114,440 | 142,807 | 97,880 |
| 2025-11-10 | 333,835 | 67,293 | 115,900 | 150,047 | 103,059 |
| 2025-11-04 | 364,761 | 71,458 | 116,957 | 164,548 | 120,795 |
| 2025-10-28 | 355,659 | 69,656 | 125,574 | 161,661 | 105,732 |
| 2025-10-21 | 345,697 | 69,355 | 132,270 | 164,457 | 100,262 |

## Source

- CFTC Public Reports: https://publicreporting.cftc.gov/Public-Reports/Commitments-of-Traders-Public-Reporting-API/jun7-fc8e
