CFTC COT Reports · JSON-LD · Markdown
UST 10Y NOTE - CHICAGO BOARD OF TRADE · FINANCIAL INSTRUMENTS · CFTC Code 043602
| Open interest | 7,203,725 contracts |
|---|---|
| Speculator (non-commercial) long | 519,454 (7.2% of OI) |
| Speculator short | 1,506,730 (20.9% of OI) |
| Speculator NET | -987,276 |
| Commercial (hedger) long | 5,094,030 (70.7% of OI) |
| Commercial short | 4,160,153 (57.8% of OI) |
| Commercial NET | +933,877 |
| Total traders | 467 |
| Open interest | +125,530 |
|---|---|
| Speculator long | -79,944 |
| Speculator short | +65,221 |
| Commercial long | +123,415 |
| Commercial short | +925 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-10-13 | 7,203,725 | 519,454 | 1,506,730 | 5,094,030 | 4,160,153 |
| 2026-10-06 | 7,078,195 | 599,398 | 1,441,510 | 4,970,615 | 4,159,228 |
| 2026-09-29 | 6,939,264 | 629,262 | 1,476,269 | 4,874,714 | 4,082,534 |
| 2026-09-22 | 6,979,520 | 508,413 | 1,333,659 | 4,979,232 | 4,151,012 |
| 2026-09-15 | 6,858,893 | 494,559 | 1,307,077 | 4,858,202 | 4,041,787 |
| 2026-09-08 | 6,255,058 | 509,493 | 1,336,741 | 4,528,318 | 3,699,479 |
| 2026-09-01 | 6,355,835 | 502,550 | 1,399,786 | 4,611,422 | 3,737,600 |
| 2026-08-25 | 7,027,317 | 479,303 | 1,286,087 | 4,845,142 | 4,102,957 |
| 2026-08-18 | 6,694,536 | 511,383 | 1,387,183 | 4,819,780 | 3,976,645 |
| 2026-08-11 | 6,683,260 | 477,481 | 1,308,685 | 4,884,417 | 4,056,974 |
| 2026-08-04 | 6,487,708 | 454,738 | 1,385,990 | 4,733,470 | 3,785,634 |
| 2026-07-28 | 6,428,473 | 481,718 | 1,345,033 | 4,748,218 | 3,873,403 |
| 2026-07-21 | 6,439,641 | 456,341 | 1,264,978 | 4,726,558 | 3,908,648 |
| 2026-07-14 | 6,366,052 | 443,849 | 1,247,778 | 4,667,579 | 3,891,246 |
| 2026-07-07 | 6,303,304 | 481,426 | 1,284,109 | 4,646,538 | 3,862,669 |
| 2026-06-30 | 6,245,400 | 452,906 | 1,236,169 | 4,592,389 | 3,825,627 |
| 2026-06-23 | 6,497,216 | 461,445 | 1,254,846 | 4,727,830 | 3,939,661 |
| 2026-06-16 | 6,585,789 | 449,904 | 1,337,071 | 4,805,854 | 3,934,603 |
| 2026-06-09 | 6,534,595 | 490,504 | 1,328,028 | 4,680,050 | 3,843,272 |
| 2026-06-02 | 6,478,701 | 524,443 | 1,335,904 | 4,677,112 | 3,870,550 |
| 2026-05-26 | 7,343,368 | 563,042 | 1,304,610 | 4,661,767 | 4,216,918 |
| 2026-05-19 | 7,679,631 | 619,081 | 1,423,218 | 5,169,535 | 4,436,238 |
| 2026-05-12 | 7,180,232 | 644,444 | 1,390,916 | 4,744,630 | 4,046,160 |
| 2026-05-05 | 6,579,709 | 646,626 | 1,370,253 | 4,646,868 | 3,998,238 |
| 2026-04-28 | 6,518,069 | 670,657 | 1,458,704 | 4,628,468 | 3,932,819 |
| 2026-04-21 | 6,448,728 | 587,560 | 1,381,965 | 4,582,718 | 3,850,783 |
| 2026-04-14 | 6,261,126 | 582,556 | 1,390,723 | 4,496,555 | 3,732,716 |
| 2026-04-07 | 6,278,760 | 555,788 | 1,389,563 | 4,544,688 | 3,740,494 |
| 2026-03-31 | 6,351,759 | 579,051 | 1,389,040 | 4,547,597 | 3,778,752 |
| 2026-03-24 | 6,992,182 | 648,183 | 1,368,833 | 4,723,674 | 4,048,606 |
| 2026-03-17 | 6,729,899 | 617,044 | 1,279,639 | 4,631,727 | 4,018,838 |
| 2026-03-10 | 6,764,990 | 560,794 | 1,182,117 | 4,691,416 | 4,106,786 |
| 2026-03-03 | 6,931,573 | 510,301 | 1,231,870 | 4,875,756 | 4,187,980 |
| 2026-02-24 | 7,219,449 | 561,129 | 1,394,457 | 4,974,156 | 4,142,125 |
| 2026-02-17 | 7,386,053 | 584,136 | 1,520,326 | 5,205,582 | 4,335,582 |
| 2026-02-10 | 6,898,762 | 540,092 | 1,409,254 | 4,883,988 | 4,096,270 |
| 2026-02-03 | 6,748,591 | 625,235 | 1,447,453 | 4,750,278 | 3,983,409 |
| 2026-01-27 | 6,799,954 | 641,576 | 1,415,818 | 4,902,654 | 4,198,270 |
| 2026-01-20 | 7,105,351 | 723,307 | 1,510,949 | 4,929,418 | 4,215,813 |
| 2026-01-13 | 6,690,517 | 584,221 | 1,546,056 | 4,847,912 | 3,970,310 |
| 2026-01-06 | 6,461,912 | 545,175 | 1,534,920 | 4,744,693 | 3,857,323 |
| 2025-12-30 | 6,347,335 | 554,042 | 1,532,785 | 4,651,092 | 3,799,591 |
| 2025-12-23 | 6,646,904 | 698,724 | 1,556,698 | 4,688,581 | 3,910,614 |
| 2025-12-16 | 6,532,818 | 713,881 | 1,464,889 | 4,532,305 | 3,925,945 |
| 2025-12-09 | 6,765,572 | 808,987 | 1,575,326 | 4,624,528 | 3,989,610 |
| 2025-12-02 | 6,767,330 | 790,787 | 1,555,541 | 4,570,569 | 3,940,906 |
| 2025-11-25 | 7,394,834 | 751,138 | 1,563,673 | 4,974,052 | 4,303,362 |
| 2025-11-18 | 7,162,012 | 713,714 | 1,499,442 | 4,777,716 | 4,136,253 |
| 2025-11-10 | 6,832,521 | 661,094 | 1,460,231 | 4,699,198 | 4,030,551 |
| 2025-11-04 | 6,547,723 | 651,647 | 1,509,587 | 4,616,694 | 3,924,671 |
| 2025-10-28 | 6,694,941 | 683,439 | 1,534,887 | 4,666,195 | 3,983,255 |
| 2025-10-21 | 6,954,756 | 688,452 | 1,429,578 | 4,722,712 | 4,141,819 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).