# LEAN HOGS — Commitments of Traders

Latest report: 2026-10-13
Market: LEAN HOGS - CHICAGO MERCANTILE EXCHANGE
Commodity group: AGRICULTURE

## Latest positions (2026-10-13)

- Open interest: 427,572 contracts
- Speculator long: 83,453 (19.5% of OI)
- Speculator short: 142,334 (33.3% of OI)
- Speculator NET: -58,881
- Commercial long: 158,676 (37.1% of OI)
- Commercial short: 103,853 (24.3% of OI)
- Commercial NET: +54,823
- Total traders: 375

## Week-over-week change

- Change in open interest: +1,014
- Change in speculator long: -3,310
- Change in speculator short: +5,239
- Change in commercial long: +5,375
- Change in commercial short: -2,409

## 52-week history (most recent first)

| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|------|--------------:|----------:|-----------:|----------:|-----------:|
| 2026-10-13 | 427,572 | 83,453 | 142,334 | 158,676 | 103,853 |
| 2026-10-06 | 426,558 | 86,763 | 137,095 | 153,300 | 106,262 |
| 2026-09-29 | 427,530 | 81,657 | 133,481 | 154,166 | 108,130 |
| 2026-09-22 | 419,880 | 82,019 | 124,778 | 148,306 | 107,972 |
| 2026-09-15 | 417,868 | 76,786 | 119,318 | 149,727 | 109,320 |
| 2026-09-08 | 393,193 | 77,466 | 106,244 | 132,644 | 104,806 |
| 2026-09-01 | 397,563 | 74,815 | 109,936 | 138,168 | 104,168 |
| 2026-08-25 | 393,310 | 71,773 | 112,231 | 145,526 | 107,051 |
| 2026-08-18 | 391,825 | 73,155 | 107,044 | 148,727 | 113,701 |
| 2026-08-11 | 383,160 | 75,112 | 95,324 | 141,149 | 118,185 |
| 2026-08-04 | 376,495 | 73,024 | 84,931 | 137,540 | 121,048 |
| 2026-07-28 | 377,546 | 73,650 | 79,456 | 131,108 | 121,934 |
| 2026-07-21 | 372,403 | 69,439 | 83,173 | 131,197 | 115,732 |
| 2026-07-14 | 406,437 | 69,821 | 101,935 | 151,967 | 121,873 |
| 2026-07-07 | 422,731 | 74,335 | 106,473 | 161,634 | 131,726 |
| 2026-06-30 | 419,027 | 73,138 | 103,108 | 162,200 | 134,476 |
| 2026-06-23 | 412,623 | 72,072 | 97,363 | 161,196 | 137,297 |
| 2026-06-16 | 430,813 | 70,386 | 97,398 | 170,912 | 141,138 |
| 2026-06-09 | 457,144 | 75,782 | 87,480 | 166,505 | 155,017 |
| 2026-06-02 | 455,899 | 75,231 | 75,218 | 158,342 | 122,818 |
| 2026-05-26 | 456,580 | 86,648 | 75,773 | 164,071 | 171,034 |
| 2026-05-19 | 442,209 | 95,321 | 63,066 | 153,913 | 179,444 |
| 2026-05-12 | 436,108 | 94,915 | 56,684 | 150,542 | 181,339 |
| 2026-05-05 | 429,909 | 95,528 | 47,141 | 144,235 | 184,474 |
| 2026-04-28 | 424,383 | 99,913 | 42,036 | 138,915 | 187,857 |
| 2026-04-21 | 414,739 | 104,297 | 37,517 | 132,530 | 189,865 |
| 2026-04-14 | 444,456 | 122,020 | 35,338 | 137,070 | 211,601 |
| 2026-04-07 | 441,518 | 130,625 | 32,130 | 130,445 | 215,882 |
| 2026-03-31 | 443,113 | 124,850 | 30,832 | 132,970 | 214,205 |
| 2026-03-24 | 452,439 | 130,792 | 30,380 | 132,667 | 218,935 |
| 2026-03-17 | 470,541 | 149,498 | 29,263 | 129,046 | 231,988 |
| 2026-03-10 | 488,840 | 161,027 | 25,347 | 127,916 | 244,368 |
| 2026-03-03 | 490,078 | 158,903 | 26,013 | 126,531 | 241,160 |
| 2026-02-24 | 477,499 | 149,263 | 24,692 | 130,493 | 236,787 |
| 2026-02-17 | 484,649 | 149,698 | 30,014 | 136,834 | 239,624 |
| 2026-02-10 | 505,682 | 168,378 | 26,869 | 134,290 | 257,782 |
| 2026-02-03 | 495,793 | 167,667 | 30,603 | 129,576 | 248,035 |
| 2026-01-27 | 473,854 | 156,091 | 31,633 | 128,728 | 235,939 |
| 2026-01-20 | 442,303 | 139,489 | 29,486 | 129,220 | 224,198 |
| 2026-01-13 | 408,728 | 121,304 | 32,362 | 124,646 | 201,368 |
| 2026-01-06 | 404,996 | 120,032 | 29,889 | 120,568 | 198,107 |
| 2025-12-30 | 395,555 | 118,525 | 30,585 | 115,348 | 189,982 |
| 2025-12-23 | 390,702 | 116,579 | 31,732 | 114,355 | 187,705 |
| 2025-12-16 | 387,702 | 112,825 | 37,670 | 118,913 | 183,432 |
| 2025-12-09 | 428,181 | 116,759 | 50,146 | 128,280 | 184,207 |
| 2025-12-02 | 441,533 | 116,564 | 51,433 | 130,790 | 186,404 |
| 2025-11-25 | 444,326 | 116,570 | 48,336 | 131,615 | 190,189 |
| 2025-11-18 | 457,513 | 120,892 | 45,690 | 133,032 | 199,816 |
| 2025-11-10 | 453,519 | 135,327 | 41,555 | 123,190 | 208,757 |
| 2025-11-04 | 458,585 | 140,373 | 37,416 | 120,298 | 214,109 |
| 2025-10-28 | 458,929 | 152,971 | 33,814 | 114,555 | 223,623 |
| 2025-10-21 | 449,638 | 163,529 | 25,235 | 105,487 | 231,569 |

## Source

- CFTC Public Reports: https://publicreporting.cftc.gov/Public-Reports/Commitments-of-Traders-Public-Reporting-API/jun7-fc8e
