# PJM AEP DAYTON RT OFF-PK FIXED — Commitments of Traders

Latest report: 2026-10-13
Market: PJM AEP DAYTON RT OFF-PK FIXED - ICE FUTURES ENERGY DIV
Commodity group: NATURAL RESOURCES

## Latest positions (2026-10-13)

- Open interest: 67,719 contracts
- Speculator long: 31,626 (46.7% of OI)
- Speculator short: 12,733 (18.8% of OI)
- Speculator NET: +18,893
- Commercial long: 32,082 (47.4% of OI)
- Commercial short: 50,721 (74.9% of OI)
- Commercial NET: -18,639
- Total traders: 51

## Week-over-week change

- Change in open interest: +5,272
- Change in speculator long: +4,013
- Change in speculator short: +91
- Change in commercial long: +1,340
- Change in commercial short: +5,494

## 52-week history (most recent first)

| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|------|--------------:|----------:|-----------:|----------:|-----------:|
| 2026-10-13 | 67,719 | 31,626 | 12,733 | 32,082 | 50,721 |
| 2026-10-06 | 62,447 | 27,613 | 12,642 | 30,742 | 45,227 |
| 2026-09-29 | 60,862 | 26,552 | 11,463 | 29,991 | 44,622 |
| 2026-09-22 | 59,087 | 23,405 | 10,950 | 30,859 | 42,927 |
| 2026-09-15 | 57,256 | 22,482 | 11,709 | 30,903 | 41,339 |
| 2026-09-08 | 55,947 | 21,117 | 12,369 | 31,358 | 39,973 |
| 2026-09-01 | 58,001 | 20,809 | 12,914 | 33,383 | 40,949 |
| 2026-08-25 | 56,817 | 19,950 | 12,610 | 32,935 | 40,041 |
| 2026-08-18 | 54,631 | 19,497 | 12,425 | 31,660 | 38,558 |
| 2026-08-11 | 53,457 | 19,222 | 11,688 | 30,700 | 37,518 |
| 2026-08-04 | 54,803 | 20,397 | 10,531 | 30,798 | 40,170 |
| 2026-07-28 | 55,038 | 20,739 | 10,547 | 31,455 | 41,195 |
| 2026-07-21 | 54,731 | 21,137 | 10,280 | 31,126 | 41,547 |
| 2026-07-14 | 54,011 | 21,089 | 9,998 | 30,460 | 41,155 |
| 2026-07-07 | 53,592 | 21,075 | 9,904 | 29,919 | 40,815 |
| 2026-06-30 | 55,978 | 21,500 | 10,194 | 31,412 | 42,436 |
| 2026-06-23 | 55,965 | 21,360 | 10,077 | 31,619 | 42,597 |
| 2026-06-16 | 55,430 | 21,614 | 10,143 | 30,922 | 42,035 |
| 2026-06-09 | 55,509 | 21,464 | 10,302 | 30,848 | 41,756 |
| 2026-06-02 | 58,985 | 21,712 | 10,084 | 33,147 | 44,523 |
| 2026-05-26 | 57,795 | 21,637 | 9,010 | 32,110 | 44,613 |
| 2026-05-19 | 58,286 | 21,606 | 9,095 | 32,695 | 45,016 |
| 2026-05-12 | 57,810 | 21,591 | 9,059 | 32,249 | 44,887 |
| 2026-05-05 | 57,229 | 21,206 | 10,787 | 32,262 | 42,804 |
| 2026-04-28 | 61,116 | 22,406 | 11,647 | 34,816 | 45,467 |
| 2026-04-21 | 60,927 | 22,189 | 11,314 | 34,905 | 45,679 |
| 2026-04-14 | 59,732 | 21,446 | 10,911 | 34,545 | 44,888 |
| 2026-04-07 | 59,199 | 21,023 | 10,603 | 34,308 | 44,524 |
| 2026-03-31 | 61,122 | 18,752 | 9,737 | 37,113 | 45,842 |
| 2026-03-24 | 59,715 | 19,002 | 8,966 | 35,512 | 45,245 |
| 2026-03-17 | 59,820 | 18,853 | 8,949 | 35,775 | 45,360 |
| 2026-03-10 | 59,534 | 18,911 | 9,070 | 35,471 | 45,204 |
| 2026-03-03 | 62,753 | 17,913 | 9,417 | 38,203 | 46,640 |
| 2026-02-24 | 63,111 | 17,719 | 8,932 | 38,481 | 47,391 |
| 2026-02-17 | 62,033 | 17,618 | 8,537 | 37,616 | 46,876 |
| 2026-02-10 | 61,685 | 17,591 | 8,422 | 37,322 | 46,630 |
| 2026-02-03 | 63,017 | 17,758 | 9,099 | 38,424 | 47,303 |
| 2026-01-27 | 61,899 | 18,158 | 9,114 | 37,776 | 46,975 |
| 2026-01-20 | 61,666 | 17,677 | 9,246 | 38,450 | 47,020 |
| 2026-01-13 | 61,585 | 18,009 | 9,150 | 38,178 | 47,193 |
| 2026-01-06 | 61,483 | 17,642 | 4,745 | 34,837 | 47,843 |
| 2025-12-30 | 63,119 | 17,326 | 4,713 | 36,589 | 49,279 |
| 2025-12-23 | 62,593 | 15,957 | 4,930 | 37,489 | 48,534 |
| 2025-12-16 | 62,007 | 16,689 | 4,051 | 36,365 | 48,968 |
| 2025-12-09 | 59,634 | 20,027 | 3,591 | 32,100 | 48,494 |
| 2025-12-02 | 58,415 | 16,489 | 3,545 | 34,132 | 46,971 |
| 2025-11-25 | 58,400 | 15,960 | 3,456 | 34,882 | 47,380 |
| 2025-11-18 | 58,519 | 15,341 | 4,115 | 35,366 | 46,597 |
| 2025-11-10 | 56,798 | 14,381 | 3,402 | 35,822 | 46,822 |
| 2025-11-04 | 58,540 | 13,935 | 2,041 | 36,775 | 48,662 |
| 2025-10-28 | 58,300 | 14,206 | 2,113 | 37,077 | 49,180 |
| 2025-10-21 | 57,932 | 14,498 | 1,816 | 36,482 | 49,079 |

## Source

- CFTC Public Reports: https://publicreporting.cftc.gov/Public-Reports/Commitments-of-Traders-Public-Reporting-API/jun7-fc8e
