CFTC COT Reports · JSON-LD · Markdown
ERCOT NORTH 345KV RT PK FIX - ICE FUTURES ENERGY DIV · NATURAL RESOURCES · CFTC Code 06439R
| Open interest | 254,728 contracts |
|---|---|
| Speculator (non-commercial) long | 90,924 (35.7% of OI) |
| Speculator short | 17,680 (6.9% of OI) |
| Speculator NET | +73,244 |
| Commercial (hedger) long | 134,940 (53.0% of OI) |
| Commercial short | 208,734 (81.9% of OI) |
| Commercial NET | -73,794 |
| Total traders | 112 |
| Open interest | -13,601 |
|---|---|
| Speculator long | -344 |
| Speculator short | -3,157 |
| Commercial long | -11,174 |
| Commercial short | -8,387 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-10-13 | 254,728 | 90,924 | 17,680 | 134,940 | 208,734 |
| 2026-10-06 | 268,329 | 91,268 | 20,837 | 146,114 | 217,121 |
| 2026-09-29 | 269,861 | 92,537 | 21,834 | 146,644 | 218,096 |
| 2026-09-22 | 269,602 | 92,361 | 22,124 | 146,011 | 217,018 |
| 2026-09-15 | 264,741 | 89,913 | 21,810 | 143,671 | 212,507 |
| 2026-09-08 | 279,252 | 93,493 | 23,794 | 145,384 | 220,983 |
| 2026-09-01 | 277,178 | 90,539 | 23,025 | 150,542 | 219,018 |
| 2026-08-25 | 275,251 | 89,100 | 21,710 | 148,477 | 216,382 |
| 2026-08-18 | 273,641 | 88,017 | 20,486 | 147,492 | 215,490 |
| 2026-08-11 | 261,890 | 88,240 | 20,908 | 136,540 | 204,500 |
| 2026-08-04 | 272,780 | 96,607 | 23,616 | 138,742 | 212,635 |
| 2026-07-28 | 265,750 | 92,535 | 21,643 | 136,398 | 208,084 |
| 2026-07-21 | 264,234 | 98,796 | 20,165 | 128,975 | 208,109 |
| 2026-07-14 | 260,050 | 99,437 | 21,287 | 125,768 | 204,411 |
| 2026-07-07 | 267,568 | 102,177 | 23,552 | 131,355 | 210,633 |
| 2026-06-30 | 264,524 | 105,457 | 24,209 | 128,455 | 210,471 |
| 2026-06-23 | 267,980 | 104,979 | 24,833 | 131,888 | 212,532 |
| 2026-06-16 | 267,816 | 106,439 | 23,211 | 131,419 | 214,871 |
| 2026-06-09 | 262,477 | 105,158 | 24,242 | 128,455 | 209,643 |
| 2026-06-02 | 270,188 | 103,750 | 26,357 | 136,382 | 214,263 |
| 2026-05-26 | 268,989 | 101,094 | 26,164 | 137,981 | 213,412 |
| 2026-05-19 | 267,029 | 102,873 | 26,878 | 135,517 | 211,974 |
| 2026-05-12 | 267,437 | 106,720 | 26,839 | 132,829 | 213,141 |
| 2026-05-05 | 277,650 | 112,958 | 30,431 | 135,255 | 218,211 |
| 2026-04-28 | 275,150 | 115,020 | 29,036 | 130,406 | 216,908 |
| 2026-04-21 | 273,355 | 115,112 | 26,998 | 127,748 | 216,790 |
| 2026-04-14 | 270,376 | 119,759 | 28,827 | 124,661 | 216,234 |
| 2026-04-07 | 274,728 | 120,508 | 30,380 | 127,642 | 218,133 |
| 2026-03-31 | 273,545 | 120,621 | 31,320 | 126,124 | 215,954 |
| 2026-03-24 | 271,008 | 118,017 | 30,339 | 126,923 | 214,996 |
| 2026-03-17 | 268,414 | 118,139 | 29,409 | 125,995 | 215,260 |
| 2026-03-10 | 266,630 | 118,190 | 28,838 | 124,993 | 214,934 |
| 2026-03-03 | 276,431 | 116,165 | 30,471 | 134,673 | 221,034 |
| 2026-02-24 | 275,515 | 115,067 | 29,402 | 134,988 | 221,265 |
| 2026-02-17 | 272,970 | 114,849 | 26,207 | 132,542 | 221,766 |
| 2026-02-10 | 272,693 | 111,948 | 25,155 | 135,689 | 223,065 |
| 2026-02-03 | 279,395 | 108,233 | 26,334 | 144,286 | 227,018 |
| 2026-01-27 | 280,935 | 111,652 | 26,974 | 142,196 | 227,769 |
| 2026-01-20 | 282,458 | 112,903 | 27,031 | 142,491 | 229,310 |
| 2026-01-13 | 280,692 | 111,474 | 26,215 | 143,003 | 229,444 |
| 2026-01-06 | 290,117 | 114,603 | 26,341 | 148,050 | 237,648 |
| 2025-12-30 | 287,668 | 114,614 | 25,298 | 146,424 | 236,908 |
| 2025-12-23 | 286,719 | 114,678 | 25,744 | 145,833 | 235,937 |
| 2025-12-16 | 283,887 | 115,995 | 25,546 | 143,223 | 234,737 |
| 2025-12-09 | 282,409 | 116,169 | 19,085 | 139,921 | 238,351 |
| 2025-12-02 | 294,383 | 117,501 | 20,625 | 147,864 | 245,973 |
| 2025-11-25 | 293,323 | 117,337 | 19,746 | 147,561 | 246,341 |
| 2025-11-18 | 293,225 | 117,758 | 19,270 | 147,252 | 246,771 |
| 2025-11-10 | 291,128 | 117,135 | 19,350 | 145,907 | 244,668 |
| 2025-11-04 | 298,619 | 115,429 | 18,750 | 155,071 | 252,368 |
| 2025-10-28 | 295,383 | 114,817 | 18,235 | 153,241 | 250,265 |
| 2025-10-21 | 293,476 | 112,232 | 17,882 | 154,219 | 249,028 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).