CFTC COT Reports · JSON-LD · Markdown
PROPANE ARGUS SAUDI CP FP - ICE FUTURES ENERGY DIV · NATURAL RESOURCES · CFTC Code 06641H
| Open interest | 3,309 contracts |
|---|---|
| Speculator (non-commercial) long | 581 (17.6% of OI) |
| Speculator short | 243 (7.3% of OI) |
| Speculator NET | +338 |
| Commercial (hedger) long | 1,248 (37.7% of OI) |
| Commercial short | 2,364 (71.4% of OI) |
| Commercial NET | -1,116 |
| Total traders | 34 |
| Open interest | +211 |
|---|---|
| Speculator long | -70 |
| Speculator short | +31 |
| Commercial long | +330 |
| Commercial short | +221 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-10-13 | 3,309 | 581 | 243 | 1,248 | 2,364 |
| 2026-10-06 | 3,098 | 651 | 212 | 918 | 2,143 |
| 2026-09-29 | 3,922 | 710 | 274 | 1,566 | 2,955 |
| 2026-09-22 | 3,659 | 725 | 252 | 1,228 | 2,762 |
| 2026-09-15 | 3,422 | 638 | 177 | 1,032 | 2,494 |
| 2026-09-08 | 3,017 | 595 | 121 | 908 | 2,199 |
| 2026-09-01 | 3,845 | 529 | 222 | 1,334 | 2,744 |
| 2026-08-25 | 3,634 | 565 | 202 | 1,584 | 2,861 |
| 2026-08-18 | 3,305 | 495 | 132 | 1,199 | 2,567 |
| 2026-08-11 | 3,235 | 448 | 136 | 1,177 | 2,412 |
| 2026-07-28 | 3,932 | 613 | 216 | 1,672 | 2,747 |
| 2026-07-21 | 3,719 | 556 | 257 | 1,547 | 2,432 |
| 2026-07-14 | 3,745 | 575 | 263 | 1,403 | 2,395 |
| 2026-07-07 | 3,567 | 584 | 260 | 1,403 | 2,252 |
| 2026-06-30 | 4,119 | 540 | 135 | 1,906 | 2,952 |
| 2026-06-23 | 3,921 | 491 | 120 | 1,932 | 2,951 |
| 2026-06-16 | 3,770 | 428 | 151 | 1,877 | 2,794 |
| 2026-06-09 | 3,435 | 491 | 107 | 1,624 | 2,486 |
| 2026-06-02 | 3,355 | 519 | 139 | 1,638 | 2,490 |
| 2026-05-26 | 4,285 | 586 | 126 | 2,170 | 3,196 |
| 2026-05-19 | 3,800 | 465 | 118 | 1,991 | 2,814 |
| 2026-05-12 | 3,489 | 426 | 117 | 1,816 | 2,650 |
| 2026-05-05 | 3,399 | 383 | 141 | 1,669 | 2,355 |
| 2026-04-28 | 4,382 | 509 | 164 | 2,486 | 3,133 |
| 2026-04-21 | 4,321 | 558 | 191 | 2,401 | 3,082 |
| 2026-04-14 | 4,141 | 609 | 159 | 2,303 | 2,984 |
| 2026-04-07 | 4,129 | 550 | 151 | 2,241 | 3,066 |
| 2026-03-31 | 5,073 | 631 | 135 | 2,945 | 3,881 |
| 2026-03-24 | 4,815 | 585 | 103 | 2,829 | 3,675 |
| 2026-03-17 | 4,616 | 509 | 131 | 2,715 | 3,359 |
| 2026-03-10 | 4,384 | 545 | 100 | 2,477 | 3,305 |
| 2026-03-03 | 4,107 | 626 | 186 | 2,384 | 3,133 |
| 2026-02-24 | 5,659 | 1,002 | 169 | 3,165 | 4,151 |
| 2026-02-17 | 5,195 | 935 | 143 | 2,794 | 3,867 |
| 2026-02-10 | 5,147 | 941 | 146 | 2,705 | 3,836 |
| 2026-02-03 | 4,778 | 934 | 118 | 2,332 | 3,511 |
| 2026-01-27 | 5,900 | 1,157 | 268 | 3,249 | 4,472 |
| 2026-01-20 | 5,433 | 1,106 | 267 | 2,856 | 4,014 |
| 2026-01-13 | 5,111 | 1,100 | 223 | 2,538 | 3,666 |
| 2026-01-06 | 4,762 | 1,007 | 199 | 2,464 | 3,297 |
| 2025-12-30 | 5,804 | 1,323 | 250 | 3,060 | 4,583 |
| 2025-12-23 | 5,782 | 1,298 | 243 | 3,010 | 4,540 |
| 2025-12-16 | 5,442 | 1,208 | 178 | 2,791 | 4,045 |
| 2025-12-09 | 5,025 | 1,174 | 169 | 2,410 | 3,734 |
| 2025-12-02 | 4,551 | 1,013 | 186 | 1,991 | 3,169 |
| 2025-11-25 | 5,671 | 1,387 | 297 | 2,853 | 4,244 |
| 2025-11-18 | 5,358 | 1,302 | 200 | 2,562 | 3,938 |
| 2025-11-10 | 4,936 | 1,242 | 159 | 2,100 | 3,559 |
| 2025-11-04 | 4,698 | 1,206 | 193 | 1,895 | 3,345 |
| 2025-10-28 | 5,967 | 1,334 | 33 | 2,652 | 4,546 |
| 2025-10-21 | 5,552 | 1,364 | 119 | 2,473 | 4,333 |
| 2025-10-14 | 5,335 | 1,455 | 41 | 2,123 | 4,125 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).