# SWISS FRANC — Commitments of Traders

Latest report: 2026-10-13
Market: SWISS FRANC - CHICAGO MERCANTILE EXCHANGE
Commodity group: FINANCIAL INSTRUMENTS

## Latest positions (2026-10-13)

- Open interest: 153,651 contracts
- Speculator long: 27,275 (17.8% of OI)
- Speculator short: 52,363 (34.1% of OI)
- Speculator NET: -25,088
- Commercial long: 100,674 (65.5% of OI)
- Commercial short: 61,499 (40.0% of OI)
- Commercial NET: +39,175
- Total traders: 64

## Week-over-week change

- Change in open interest: +1,773
- Change in speculator long: +1,972
- Change in speculator short: -1,768
- Change in commercial long: -820
- Change in commercial short: +2,288

## 52-week history (most recent first)

| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|------|--------------:|----------:|-----------:|----------:|-----------:|
| 2026-10-13 | 153,651 | 27,275 | 52,363 | 100,674 | 61,499 |
| 2026-10-06 | 151,878 | 25,303 | 54,132 | 101,494 | 59,211 |
| 2026-09-29 | 146,733 | 24,544 | 53,040 | 101,860 | 57,942 |
| 2026-09-22 | 145,150 | 22,225 | 51,546 | 102,456 | 56,963 |
| 2026-09-15 | 182,847 | 20,166 | 51,504 | 100,927 | 54,378 |
| 2026-09-08 | 165,381 | 16,836 | 47,225 | 118,061 | 76,361 |
| 2026-09-01 | 150,679 | 18,686 | 43,673 | 95,135 | 57,120 |
| 2026-08-25 | 125,831 | 19,890 | 39,936 | 76,095 | 45,476 |
| 2026-08-18 | 128,176 | 12,618 | 41,945 | 84,601 | 43,694 |
| 2026-08-11 | 124,484 | 8,584 | 43,065 | 88,926 | 42,645 |
| 2026-08-04 | 125,043 | 9,965 | 44,115 | 89,907 | 42,748 |
| 2026-07-28 | 128,428 | 9,017 | 44,085 | 90,466 | 41,515 |
| 2026-07-21 | 122,513 | 8,855 | 44,264 | 85,924 | 36,674 |
| 2026-07-14 | 117,272 | 8,834 | 46,883 | 90,203 | 38,801 |
| 2026-07-07 | 116,915 | 9,440 | 47,875 | 91,982 | 38,858 |
| 2026-06-30 | 115,034 | 6,713 | 46,757 | 92,519 | 37,898 |
| 2026-06-23 | 117,186 | 7,252 | 49,148 | 95,060 | 38,039 |
| 2026-06-16 | 155,655 | 7,210 | 47,559 | 91,705 | 37,811 |
| 2026-06-09 | 124,992 | 6,636 | 44,298 | 99,808 | 49,280 |
| 2026-06-02 | 126,292 | 6,249 | 39,322 | 97,056 | 52,309 |
| 2026-05-26 | 120,303 | 6,948 | 42,264 | 94,171 | 49,042 |
| 2026-05-19 | 118,895 | 5,942 | 43,229 | 93,690 | 46,834 |
| 2026-05-12 | 109,879 | 5,615 | 42,223 | 83,680 | 39,220 |
| 2026-05-05 | 110,384 | 6,767 | 41,883 | 82,297 | 38,990 |
| 2026-04-28 | 110,185 | 5,986 | 41,661 | 80,848 | 37,822 |
| 2026-04-21 | 104,046 | 8,030 | 41,660 | 77,726 | 35,168 |
| 2026-04-14 | 105,953 | 9,410 | 43,651 | 77,982 | 36,970 |
| 2026-04-07 | 99,268 | 10,011 | 41,212 | 70,302 | 31,356 |
| 2026-03-31 | 94,288 | 8,514 | 39,174 | 64,707 | 28,779 |
| 2026-03-24 | 90,248 | 7,344 | 35,046 | 62,160 | 30,647 |
| 2026-03-17 | 86,238 | 7,877 | 33,456 | 59,017 | 29,294 |
| 2026-03-10 | 123,584 | 12,012 | 53,278 | 88,098 | 43,178 |
| 2026-03-03 | 120,219 | 13,402 | 53,713 | 78,769 | 36,779 |
| 2026-02-24 | 111,788 | 12,275 | 52,960 | 73,389 | 34,189 |
| 2026-02-17 | 110,299 | 10,063 | 51,236 | 72,519 | 33,921 |
| 2026-02-10 | 106,816 | 8,921 | 52,081 | 70,477 | 32,152 |
| 2026-02-03 | 104,138 | 9,906 | 50,404 | 69,991 | 31,478 |
| 2026-01-27 | 106,958 | 9,745 | 52,617 | 72,536 | 30,177 |
| 2026-01-20 | 105,645 | 11,928 | 55,494 | 75,347 | 27,135 |
| 2026-01-13 | 103,068 | 13,191 | 56,812 | 71,735 | 24,574 |
| 2026-01-06 | 97,790 | 11,350 | 51,577 | 66,669 | 25,522 |
| 2025-12-30 | 96,578 | 9,032 | 53,172 | 66,386 | 24,210 |
| 2025-12-23 | 96,116 | 8,845 | 52,734 | 67,294 | 24,050 |
| 2025-12-16 | 110,738 | 9,448 | 48,361 | 64,417 | 24,125 |
| 2025-12-09 | 99,440 | 8,325 | 46,905 | 65,072 | 22,838 |
| 2025-12-02 | 87,538 | 7,364 | 42,300 | 59,308 | 23,843 |
| 2025-11-25 | 87,712 | 8,006 | 42,565 | 60,070 | 22,335 |
| 2025-11-18 | 86,274 | 9,125 | 40,301 | 56,786 | 23,256 |
| 2025-11-10 | 92,593 | 7,679 | 42,800 | 66,470 | 24,519 |
| 2025-11-04 | 91,293 | 9,001 | 40,453 | 63,710 | 25,421 |
| 2025-10-28 | 85,361 | 9,519 | 36,670 | 56,325 | 25,692 |
| 2025-10-21 | 86,399 | 7,577 | 34,937 | 56,532 | 26,642 |

## Source

- CFTC Public Reports: https://publicreporting.cftc.gov/Public-Reports/Commitments-of-Traders-Public-Reporting-API/jun7-fc8e
