CFTC COT Reports · JSON-LD · Markdown
JAPANESE YEN - CHICAGO MERCANTILE EXCHANGE · FINANCIAL INSTRUMENTS · CFTC Code 097741
| Open interest | 404,924 contracts |
|---|---|
| Speculator (non-commercial) long | 191,350 (47.3% of OI) |
| Speculator short | 141,857 (35.0% of OI) |
| Speculator NET | +49,493 |
| Commercial (hedger) long | 152,955 (37.8% of OI) |
| Commercial short | 201,666 (49.8% of OI) |
| Commercial NET | -48,711 |
| Total traders | 176 |
| Open interest | +3,894 |
|---|---|
| Speculator long | +251 |
| Speculator short | +13,557 |
| Commercial long | -1,112 |
| Commercial short | -15,480 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-10-13 | 404,924 | 191,350 | 141,857 | 152,955 | 201,666 |
| 2026-10-06 | 401,029 | 191,100 | 128,300 | 154,067 | 217,146 |
| 2026-09-29 | 393,884 | 178,563 | 120,965 | 157,762 | 217,055 |
| 2026-09-22 | 413,339 | 192,364 | 121,207 | 158,459 | 234,851 |
| 2026-09-15 | 581,281 | 238,063 | 117,639 | 164,200 | 290,791 |
| 2026-09-08 | 544,208 | 183,614 | 171,039 | 265,151 | 282,684 |
| 2026-09-01 | 455,490 | 118,194 | 213,975 | 243,262 | 143,128 |
| 2026-08-25 | 425,912 | 132,266 | 195,058 | 211,605 | 145,260 |
| 2026-08-18 | 424,573 | 132,628 | 185,104 | 216,988 | 157,249 |
| 2026-08-11 | 440,719 | 138,904 | 178,944 | 225,432 | 180,124 |
| 2026-08-04 | 477,812 | 150,908 | 197,859 | 245,835 | 196,765 |
| 2026-07-28 | 490,387 | 95,722 | 267,042 | 297,615 | 132,737 |
| 2026-07-21 | 476,929 | 104,572 | 261,978 | 282,067 | 122,767 |
| 2026-07-14 | 437,972 | 112,547 | 239,810 | 241,366 | 114,404 |
| 2026-07-07 | 440,336 | 112,330 | 238,102 | 246,590 | 122,683 |
| 2026-06-30 | 492,918 | 107,063 | 272,508 | 290,409 | 133,361 |
| 2026-06-23 | 476,906 | 108,980 | 263,271 | 280,043 | 130,860 |
| 2026-06-16 | 561,163 | 113,862 | 270,611 | 278,058 | 121,370 |
| 2026-06-09 | 552,657 | 119,188 | 271,029 | 339,799 | 192,431 |
| 2026-06-02 | 559,092 | 110,112 | 246,723 | 342,112 | 208,215 |
| 2026-05-26 | 469,765 | 109,256 | 229,376 | 269,309 | 157,085 |
| 2026-05-19 | 437,785 | 103,146 | 203,133 | 250,717 | 154,965 |
| 2026-05-12 | 392,822 | 98,566 | 177,223 | 218,381 | 142,017 |
| 2026-05-05 | 387,769 | 106,515 | 172,507 | 204,201 | 141,446 |
| 2026-04-28 | 403,121 | 100,712 | 210,095 | 219,105 | 113,486 |
| 2026-04-21 | 385,377 | 97,734 | 198,876 | 205,549 | 104,582 |
| 2026-04-14 | 385,284 | 98,787 | 186,913 | 201,798 | 116,931 |
| 2026-04-07 | 374,087 | 90,648 | 187,468 | 203,497 | 111,254 |
| 2026-03-31 | 374,929 | 93,972 | 169,796 | 201,177 | 128,452 |
| 2026-03-24 | 358,601 | 97,792 | 163,287 | 182,675 | 123,434 |
| 2026-03-17 | 352,258 | 105,021 | 176,075 | 177,862 | 105,247 |
| 2026-03-10 | 453,588 | 116,945 | 162,101 | 233,186 | 184,737 |
| 2026-03-03 | 449,426 | 132,679 | 154,522 | 203,819 | 184,607 |
| 2026-02-24 | 396,993 | 149,111 | 138,812 | 154,800 | 169,671 |
| 2026-02-17 | 390,994 | 146,813 | 130,159 | 155,664 | 177,339 |
| 2026-02-10 | 374,126 | 130,225 | 144,837 | 152,790 | 145,875 |
| 2026-02-03 | 346,344 | 115,880 | 133,540 | 139,648 | 128,255 |
| 2026-01-27 | 352,059 | 109,171 | 136,050 | 144,873 | 126,595 |
| 2026-01-20 | 329,470 | 106,100 | 155,387 | 130,749 | 86,471 |
| 2026-01-13 | 332,428 | 111,332 | 161,618 | 130,821 | 80,708 |
| 2026-01-06 | 322,446 | 140,293 | 135,213 | 106,816 | 116,395 |
| 2025-12-30 | 321,590 | 144,916 | 134,570 | 109,409 | 126,238 |
| 2025-12-23 | 320,540 | 141,585 | 143,505 | 113,243 | 117,474 |
| 2025-12-16 | 413,072 | 147,485 | 154,056 | 113,258 | 115,688 |
| 2025-12-09 | 493,271 | 184,136 | 170,105 | 217,429 | 233,253 |
| 2025-12-02 | 425,678 | 179,378 | 151,295 | 151,242 | 182,365 |
| 2025-11-25 | 375,126 | 163,389 | 144,185 | 135,153 | 156,010 |
| 2025-11-18 | 361,751 | 167,139 | 141,909 | 128,672 | 153,700 |
| 2025-11-10 | 341,626 | 171,467 | 126,415 | 109,692 | 154,204 |
| 2025-11-04 | 351,704 | 166,104 | 120,886 | 118,089 | 160,150 |
| 2025-10-28 | 356,682 | 175,892 | 113,156 | 115,861 | 179,385 |
| 2025-10-21 | 336,926 | 173,357 | 108,120 | 107,732 | 170,738 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).