CFTC COT Reports · JSON-LD · Markdown
MICRO E-MINI S&P 500 INDEX - CHICAGO MERCANTILE EXCHANGE · · CFTC Code 13874U
| Open interest | 172,796 contracts |
|---|---|
| Speculator (non-commercial) long | 58,001 (33.6% of OI) |
| Speculator short | 73,991 (42.8% of OI) |
| Speculator NET | -15,990 |
| Commercial (hedger) long | 26,595 (15.4% of OI) |
| Commercial short | 13,804 (8.0% of OI) |
| Commercial NET | +12,791 |
| Total traders | 29 |
| Open interest | -11,402 |
|---|---|
| Speculator long | -4,923 |
| Speculator short | -2,606 |
| Commercial long | -10,058 |
| Commercial short | +129 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-10-13 | 172,796 | 58,001 | 73,991 | 26,595 | 13,804 |
| 2026-10-06 | 184,198 | 62,924 | 76,596 | 36,653 | 13,675 |
| 2026-09-29 | 150,080 | 29,606 | 53,516 | 30,287 | 10,265 |
| 2026-09-22 | 139,379 | 24,676 | 37,090 | 33,748 | 10,256 |
| 2026-09-15 | 379,143 | 47,790 | 210,160 | 218,415 | 12,744 |
| 2026-09-08 | 366,797 | 49,595 | 227,788 | 221,134 | 7,119 |
| 2026-09-01 | 332,268 | 48,574 | 182,484 | 187,710 | 6,858 |
| 2026-08-25 | 303,361 | 47,278 | 148,032 | 158,141 | 7,728 |
| 2026-08-18 | 281,462 | 69,871 | 121,730 | 114,875 | 12,453 |
| 2026-08-11 | 284,988 | 94,798 | 132,476 | 98,380 | 9,981 |
| 2026-08-04 | 261,319 | 99,604 | 105,898 | 82,919 | 8,143 |
| 2026-07-28 | 241,126 | 78,103 | 97,765 | 77,055 | 12,048 |
| 2026-07-21 | 200,196 | 34,263 | 76,163 | 78,363 | 3,384 |
| 2026-07-14 | 194,622 | 31,320 | 68,173 | 81,578 | 4,172 |
| 2026-07-07 | 192,380 | 37,559 | 49,534 | 71,016 | 9,430 |
| 2026-06-30 | 203,031 | 48,091 | 51,177 | 69,957 | 4,512 |
| 2026-06-23 | 192,059 | 65,968 | 34,468 | 38,207 | 51,784 |
| 2026-06-16 | 464,733 | 286,207 | 147,927 | 51,046 | 92,644 |
| 2026-06-09 | 406,911 | 255,529 | 147,414 | 51,983 | 77,251 |
| 2026-06-02 | 359,324 | 213,480 | 149,277 | 60,303 | 40,022 |
| 2026-05-26 | 325,715 | 180,423 | 114,272 | 54,575 | 42,222 |
| 2026-05-19 | 309,602 | 166,994 | 109,687 | 49,513 | 36,047 |
| 2026-05-12 | 239,736 | 102,208 | 53,330 | 50,464 | 34,425 |
| 2026-05-05 | 229,117 | 97,354 | 44,421 | 52,702 | 26,273 |
| 2026-04-28 | 244,749 | 98,854 | 90,371 | 64,983 | 24,864 |
| 2026-04-21 | 242,376 | 96,815 | 96,037 | 68,419 | 21,354 |
| 2026-04-14 | 236,574 | 83,545 | 75,089 | 74,661 | 16,443 |
| 2026-04-07 | 208,814 | 73,690 | 48,098 | 53,573 | 19,939 |
| 2026-03-31 | 206,125 | 85,084 | 47,903 | 37,632 | 21,443 |
| 2026-03-24 | 197,350 | 68,645 | 37,693 | 41,800 | 47,028 |
| 2026-03-17 | 307,492 | 94,880 | 89,174 | 87,576 | 28,458 |
| 2026-03-10 | 281,213 | 96,693 | 112,523 | 93,624 | 21,851 |
| 2026-03-03 | 262,768 | 102,025 | 73,595 | 73,381 | 19,506 |
| 2026-02-24 | 222,512 | 91,617 | 31,918 | 48,109 | 27,126 |
| 2026-02-17 | 226,620 | 89,392 | 42,510 | 46,920 | 20,822 |
| 2026-02-10 | 212,416 | 88,213 | 43,423 | 42,657 | 19,254 |
| 2026-02-03 | 221,944 | 93,639 | 57,215 | 42,895 | 22,552 |
| 2026-01-27 | 196,153 | 68,162 | 46,663 | 47,753 | 17,554 |
| 2026-01-20 | 188,157 | 39,859 | 51,508 | 52,233 | 29,112 |
| 2026-01-13 | 156,382 | 31,122 | 25,006 | 46,025 | 26,163 |
| 2026-01-06 | 153,386 | 21,124 | 16,209 | 52,552 | 25,740 |
| 2025-12-30 | 140,367 | 18,296 | 19,108 | 44,847 | 25,164 |
| 2025-12-23 | 133,492 | 10,277 | 16,381 | 45,243 | 20,414 |
| 2025-12-16 | 404,149 | 199,379 | 129,087 | 63,077 | 58,340 |
| 2025-12-09 | 343,272 | 174,759 | 108,295 | 60,283 | 68,308 |
| 2025-12-02 | 304,373 | 144,842 | 74,092 | 55,502 | 59,049 |
| 2025-11-25 | 330,083 | 170,652 | 85,866 | 57,273 | 61,131 |
| 2025-11-18 | 308,131 | 142,772 | 78,018 | 51,362 | 59,235 |
| 2025-11-10 | 266,052 | 130,148 | 58,339 | 42,526 | 60,403 |
| 2025-11-04 | 233,611 | 93,764 | 69,785 | 45,974 | 67,940 |
| 2025-10-28 | 205,768 | 73,109 | 57,754 | 47,033 | 38,881 |
| 2025-10-21 | 202,966 | 74,089 | 57,642 | 46,971 | 40,977 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).