CFTC COT Reports · JSON-LD · Markdown
EURO FX/BRITISH POUND XRATE - CHICAGO MERCANTILE EXCHANGE · FINANCIAL INSTRUMENTS · CFTC Code 299741
| Open interest | 41,910 contracts |
|---|---|
| Speculator (non-commercial) long | 8,849 (21.1% of OI) |
| Speculator short | 10,071 (24.0% of OI) |
| Speculator NET | -1,222 |
| Commercial (hedger) long | 19,912 (47.5% of OI) |
| Commercial short | 25,241 (60.2% of OI) |
| Commercial NET | -5,329 |
| Total traders | 32 |
| Open interest | -4,025 |
|---|---|
| Speculator long | +585 |
| Speculator short | +907 |
| Commercial long | +202 |
| Commercial short | +12 |
| Week | Open Interest | Spec Long | Spec Short | Comm Long | Comm Short |
|---|---|---|---|---|---|
| 2026-10-13 | 41,910 | 8,849 | 10,071 | 19,912 | 25,241 |
| 2026-10-06 | 45,935 | 8,264 | 9,164 | 19,710 | 25,229 |
| 2026-09-29 | 45,274 | 10,044 | 9,854 | 18,257 | 25,624 |
| 2026-09-22 | 44,706 | 9,516 | 9,721 | 19,410 | 25,624 |
| 2026-09-15 | 45,149 | 8,464 | 9,101 | 19,846 | 25,576 |
| 2026-09-08 | 43,316 | 9,362 | 9,385 | 18,934 | 25,130 |
| 2026-09-01 | 40,451 | 8,912 | 8,293 | 17,891 | 25,819 |
| 2026-08-25 | 40,299 | 8,258 | 8,270 | 18,111 | 25,819 |
| 2026-08-18 | 40,347 | 8,483 | 8,695 | 17,735 | 25,830 |
| 2026-08-11 | 39,814 | 8,077 | 8,185 | 17,358 | 25,830 |
| 2026-08-04 | 40,096 | 8,248 | 8,349 | 17,587 | 25,819 |
| 2026-07-28 | 39,778 | 7,981 | 8,203 | 17,501 | 25,820 |
| 2026-07-21 | 39,025 | 7,310 | 6,999 | 16,962 | 25,822 |
| 2026-07-14 | 38,598 | 6,880 | 6,423 | 17,345 | 25,847 |
| 2026-07-07 | 38,402 | 6,864 | 6,107 | 17,370 | 25,845 |
| 2026-06-30 | 36,757 | 6,972 | 4,710 | 16,298 | 26,443 |
| 2026-06-23 | 36,506 | 6,865 | 4,824 | 16,260 | 25,838 |
| 2026-06-16 | 41,213 | 6,418 | 4,620 | 16,295 | 25,852 |
| 2026-06-09 | 38,492 | 7,202 | 3,428 | 16,770 | 28,409 |
| 2026-06-02 | 36,953 | 6,596 | 3,830 | 16,162 | 28,269 |
| 2026-05-26 | 36,678 | 5,287 | 3,602 | 16,039 | 28,407 |
| 2026-05-19 | 35,622 | 4,654 | 3,179 | 16,034 | 27,660 |
| 2026-05-12 | 36,150 | 5,372 | 3,739 | 15,690 | 26,591 |
| 2026-05-05 | 36,580 | 5,787 | 4,593 | 15,648 | 26,352 |
| 2026-04-28 | 36,993 | 5,427 | 5,729 | 15,662 | 26,182 |
| 2026-04-21 | 36,457 | 5,788 | 5,638 | 15,224 | 26,124 |
| 2026-04-14 | 34,927 | 5,377 | 4,824 | 15,648 | 25,324 |
| 2026-04-07 | 34,679 | 5,541 | 4,155 | 15,619 | 25,109 |
| 2026-03-31 | 34,158 | 5,002 | 4,602 | 15,577 | 24,688 |
| 2026-03-24 | 34,955 | 5,034 | 7,056 | 16,566 | 22,779 |
| 2026-03-17 | 35,536 | 5,446 | 8,588 | 16,616 | 22,126 |
| 2026-03-10 | 40,386 | 5,675 | 3,218 | 16,794 | 29,667 |
| 2026-03-03 | 39,042 | 7,383 | 5,081 | 16,817 | 30,363 |
| 2026-02-24 | 38,472 | 7,504 | 4,041 | 16,672 | 30,331 |
| 2026-02-17 | 37,984 | 6,833 | 3,487 | 16,027 | 30,062 |
| 2026-02-10 | 38,225 | 6,749 | 3,823 | 16,638 | 29,983 |
| 2026-02-03 | 38,551 | 7,582 | 3,916 | 16,318 | 30,058 |
| 2026-01-27 | 37,848 | 7,239 | 4,197 | 16,225 | 29,805 |
| 2026-01-20 | 37,268 | 6,629 | 3,658 | 16,096 | 29,620 |
| 2026-01-13 | 37,676 | 7,165 | 3,790 | 16,285 | 29,781 |
| 2026-01-06 | 38,628 | 8,238 | 4,889 | 15,344 | 30,247 |
| 2025-12-30 | 39,752 | 8,928 | 6,092 | 15,359 | 30,254 |
| 2025-12-23 | 40,488 | 9,031 | 6,724 | 15,366 | 30,348 |
| 2025-12-16 | 45,803 | 10,035 | 7,972 | 15,306 | 29,661 |
| 2025-12-09 | 42,163 | 9,267 | 8,470 | 15,643 | 29,367 |
| 2025-12-02 | 42,314 | 10,496 | 9,732 | 15,344 | 29,382 |
| 2025-11-25 | 42,780 | 11,198 | 10,015 | 15,234 | 29,413 |
| 2025-11-18 | 42,027 | 10,802 | 9,583 | 15,134 | 29,389 |
| 2025-11-10 | 41,101 | 10,126 | 8,831 | 15,500 | 29,043 |
| 2025-11-04 | 40,963 | 10,129 | 8,464 | 15,754 | 29,240 |
| 2025-10-28 | 39,861 | 8,513 | 6,758 | 15,911 | 29,600 |
| 2025-10-21 | 38,566 | 8,280 | 5,634 | 15,674 | 29,128 |
Source: CFTC. Public domain. Updated weekly Fridays (data as-of Tuesdays).