Federal Data Hub › SEC Fails-to-Deliver · JSON
Fails-to-deliver · CUSIP 092915115
Over the rolling 12-month window, securities of BLAIZE HLDGS INC WT EXP failed to deliver in the NSCC's Continuous Net Settlement system on 71 settlement days, totaling 171,149 fail shares and peaking at 24,264 shares on 2025-07-21. Persistent or spiking fails-to-deliver can signal delivery stress, naked short selling, or operational settlement problems.
| Settlement date | Fail shares | Price |
|---|---|---|
| 2026-09-11 | 146 | $0.10 |
| 2026-09-10 | 78 | $0.11 |
| 2026-09-02 | 342 | $0.10 |
| 2026-09-01 | 614 | $0.11 |
| 2026-08-28 | 345 | $0.11 |
| 2026-08-27 | 479 | $0.14 |
| 2026-08-26 | 130 | $0.10 |
| 2026-08-21 | 873 | $0.13 |
| 2026-08-20 | 918 | $0.14 |
| 2026-08-18 | 240 | $0.12 |
| 2026-08-17 | 337 | $0.11 |
| 2026-08-12 | 1,816 | $0.22 |
| 2026-08-10 | 4,568 | $0.22 |
| 2026-08-07 | 1,847 | $0.24 |
| 2026-08-06 | 5 | $0.23 |
| 2026-08-05 | 5 | $0.20 |
| 2026-07-21 | 49,936 | $0.25 |
| 2026-07-20 | 2,704,281 | $0.30 |
| 2026-07-17 | 2,706,693 | $0.23 |
| 2026-07-16 | 2,700,000 | $0.27 |
| 2026-07-15 | 2,700,000 | $0.30 |
| 2026-07-13 | 407 | $0.33 |
| 2026-07-10 | 408 | $0.36 |
| 2026-07-02 | 12,908 | $0.33 |
| 2026-06-23 | 1,719 | $0.47 |
| 2026-06-16 | 3,690 | $0.42 |
| 2026-06-15 | 802 | $0.40 |
| 2026-06-12 | 802 | $0.40 |
| 2026-06-11 | 448 | $0.43 |
| 2026-06-03 | 8,407 | $0.47 |
| 2026-06-02 | 1,802 | $0.50 |
| 2026-06-01 | 10,546 | $0.49 |
| 2026-05-22 | 5,366 | $0.31 |
| 2026-05-15 | 714 | $0.44 |
| 2026-05-11 | 3,031 | $0.48 |
| 2026-05-06 | 464 | $0.51 |
| 2026-04-30 | 1,867 | $0.43 |
| 2026-04-29 | 2,067 | $0.41 |
| 2026-04-28 | 502 | $0.43 |
| 2026-04-27 | 474 | $0.44 |
| 2026-04-22 | 4,409 | $0.44 |
| 2026-04-21 | 5,014 | $0.51 |
| 2026-04-20 | 2,616 | $0.58 |
| 2026-04-16 | 3,586 | $0.39 |
| 2026-03-09 | 1 | $0.25 |
| 2026-03-05 | 975 | $0.33 |
| 2026-02-27 | 301 | $0.33 |
| 2026-02-26 | 2,091 | $0.27 |
| 2026-02-25 | 995 | $0.30 |
| 2026-01-20 | 941 | $0.45 |
| 2025-12-19 | 39 | $0.42 |
| 2025-12-16 | 156 | $0.48 |
| 2025-12-05 | 512 | $0.55 |
| 2025-12-02 | 1,272 | $0.54 |
| 2025-11-21 | 1,274 | $0.51 |
| 2025-11-19 | 2,023 | $0.53 |
| 2025-11-18 | 3,611 | $0.54 |
| 2025-11-06 | 1,030 | $0.88 |
| 2025-11-04 | 1,143 | $0.87 |
| 2025-10-27 | 2,357 | $1.16 |
| 2025-10-10 | 241 | $1.00 |
| 2025-10-09 | 37 | $1.05 |
| 2025-10-08 | 2,448 | $1.00 |
| 2025-10-07 | 2,565 | $0.93 |
| 2025-10-06 | 5,452 | $0.72 |
| 2025-10-03 | 468 | $0.63 |
| 2025-09-29 | 4,661 | $0.67 |
| 2025-09-19 | 1,700 | $0.60 |
| 2025-09-17 | 2,980 | $0.57 |
| 2025-09-05 | 1,059 | $0.42 |
| 2025-09-04 | 359 | $0.44 |
| 2025-08-29 | 2,377 | $0.56 |
| 2025-08-27 | 746 | $0.58 |
| 2025-08-26 | 3,354 | $0.60 |
| 2025-08-18 | 1,242 | $0.61 |
| 2025-08-15 | 3,204 | $0.57 |
| 2025-08-13 | 6,193 | $0.56 |
| 2025-08-12 | 3,106 | $0.47 |
| 2025-08-11 | 4,521 | $0.53 |
| 2025-08-06 | 191 | $0.59 |
| 2025-08-04 | 1,320 | $0.55 |
| 2025-07-22 | 10 | $0.83 |
| 2025-07-21 | 24,264 | $0.85 |
| 2025-07-18 | 9,358 | $0.41 |
| 2025-07-17 | 7,798 | $0.36 |
| 2025-07-11 | 3,782 | $0.40 |
| 2025-07-10 | 5,534 | $0.40 |
| 2025-07-09 | 11,369 | $0.44 |
| 2025-07-07 | 3,563 | $0.37 |
| 2025-07-03 | 25 | $0.39 |
Showing 90 most recent of 103.
A "fail-to-deliver" occurs when a party in a securities trade does not deliver the shares by the settlement date. The SEC publishes twice-monthly files of CNS fails-to-deliver by security. This page aggregates the rolling 12-month window. CUSIP 092915115 links to this security's other federal filings across the hub.
Source: SEC Fails-to-Deliver Data. License: CC0 1.0.