Federal Data Hub › SEC Fails-to-Deliver · JSON
Fails-to-deliver · CUSIP 49639K101
Over the rolling 12-month window, securities of KINGSOFT CLOUD HLDGS LTD ADR ( failed to deliver in the NSCC's Continuous Net Settlement system on 181 settlement days, totaling 14,731,709 fail shares and peaking at 916,222 shares on 2026-04-20. Persistent or spiking fails-to-deliver can signal delivery stress, naked short selling, or operational settlement problems.
| Settlement date | Fail shares | Price |
|---|---|---|
| 2026-10-13 | 240 | $9.25 |
| 2026-10-02 | 126,132 | $9.13 |
| 2026-10-01 | 719,107 | $9.12 |
| 2026-09-28 | 10,603 | $9.66 |
| 2026-09-25 | 21,077 | $9.74 |
| 2026-09-24 | 15,598 | $9.68 |
| 2026-09-23 | 704 | $10.12 |
| 2026-09-18 | 94,408 | $9.38 |
| 2026-09-17 | 863 | $9.42 |
| 2026-09-16 | 30,600 | $9.52 |
| 2026-09-15 | 4,386 | $9.83 |
| 2026-09-11 | 3,168 | $9.90 |
| 2026-08-25 | 84,029 | $10.42 |
| 2026-08-24 | 1,081,630 | $11.14 |
| 2026-08-21 | 4,480 | $11.42 |
| 2026-08-19 | 15,359 | $10.84 |
| 2026-08-17 | 10,439 | $11.71 |
| 2026-08-14 | 26,100 | $11.41 |
| 2026-08-13 | 1,159 | $11.75 |
| 2026-08-11 | 2,541 | $11.96 |
| 2026-08-07 | 54 | $12.15 |
| 2026-08-05 | 137,099 | $13.08 |
| 2026-08-04 | 2,638 | $11.90 |
| 2026-07-29 | 6,101 | $10.11 |
| 2026-07-27 | 5,560 | $9.47 |
| 2026-07-24 | 6,818 | $9.69 |
| 2026-07-23 | 10,509 | $9.76 |
| 2026-07-22 | 3,829 | $10.05 |
| 2026-07-21 | 1,480 | $10.04 |
| 2026-07-17 | 3,920 | $10.06 |
| 2026-07-16 | 28,758 | $10.03 |
| 2026-07-15 | 21,789 | $9.73 |
| 2026-07-10 | 8,841 | $10.47 |
| 2026-07-09 | 1,018 | $10.52 |
| 2026-07-08 | 28,195 | $9.44 |
| 2026-07-07 | 1,970 | $9.13 |
| 2026-07-06 | 23,827 | $9.10 |
| 2026-07-02 | 1 | $9.18 |
| 2026-06-30 | 15,994 | $8.90 |
| 2026-06-29 | 22,777 | $8.58 |
| 2026-06-26 | 16,667 | $8.72 |
| 2026-06-25 | 20,246 | $9.24 |
| 2026-06-24 | 17,033 | $9.63 |
| 2026-06-23 | 30,274 | $9.78 |
| 2026-06-22 | 13,062 | $10.06 |
| 2026-06-18 | 82,507 | $10.41 |
| 2026-06-15 | 23,065 | $10.73 |
| 2026-06-12 | 3,891 | $10.88 |
| 2026-06-11 | 4,008 | $11.07 |
| 2026-06-09 | 3,604 | $11.37 |
| 2026-06-08 | 12,782 | $11.69 |
| 2026-06-05 | 49,263 | $12.53 |
| 2026-06-04 | 2,700 | $12.74 |
| 2026-06-03 | 174,897 | $13.70 |
| 2026-06-02 | 52,141 | $13.33 |
| 2026-05-29 | 5,852 | $12.62 |
| 2026-05-28 | 21,287 | $13.12 |
| 2026-05-27 | 9,147 | $13.03 |
| 2026-05-26 | 86,156 | $14.22 |
| 2026-05-22 | 5,797 | $13.63 |
| 2026-05-21 | 2,446 | $13.96 |
| 2026-05-19 | 10,532 | $14.87 |
| 2026-05-18 | 84,705 | $15.33 |
| 2026-05-15 | 72,440 | $16.94 |
| 2026-05-14 | 233,617 | $17.92 |
| 2026-05-13 | 74,858 | $15.31 |
| 2026-05-12 | 249,395 | $16.35 |
| 2026-05-11 | 47,281 | $15.88 |
| 2026-05-08 | 222,329 | $16.01 |
| 2026-05-07 | 495 | $16.63 |
| 2026-05-06 | 4,300 | $15.34 |
| 2026-05-05 | 3,078 | $15.21 |
| 2026-05-04 | 16,997 | $15.00 |
| 2026-05-01 | 6,310 | $15.07 |
| 2026-04-30 | 26,879 | $14.89 |
| 2026-04-29 | 37,587 | $15.41 |
| 2026-04-28 | 131 | $16.44 |
| 2026-04-27 | 5,603 | $16.35 |
| 2026-04-24 | 35,279 | $16.94 |
| 2026-04-23 | 37,927 | $17.22 |
| 2026-04-22 | 69,307 | $17.59 |
| 2026-04-21 | 235,091 | $18.17 |
| 2026-04-20 | 916,222 | $18.21 |
| 2026-04-17 | 197,899 | $17.23 |
| 2026-04-16 | 226,631 | $16.88 |
| 2026-04-15 | 160,899 | $17.13 |
| 2026-04-14 | 16,865 | $16.08 |
| 2026-04-13 | 14,303 | $15.11 |
| 2026-04-10 | 11,918 | $14.83 |
| 2026-04-09 | 14,149 | $14.63 |
Showing 90 most recent of 120.
A "fail-to-deliver" occurs when a party in a securities trade does not deliver the shares by the settlement date. The SEC publishes twice-monthly files of CNS fails-to-deliver by security. This page aggregates the rolling 12-month window. CUSIP 49639K101 links to this security's other federal filings across the hub.
Source: SEC Fails-to-Deliver Data. License: CC0 1.0.