Federal Data Hub › SEC Fails-to-Deliver · JSON
Fails-to-deliver · CUSIP 66516A105
Over the rolling 12-month window, securities of NORTHERN GRAPHITE CORP ORD SHS failed to deliver in the NSCC's Continuous Net Settlement system on 81 settlement days, totaling 1,163,257 fail shares and peaking at 268,718 shares on 2025-10-14. Persistent or spiking fails-to-deliver can signal delivery stress, naked short selling, or operational settlement problems.
| Settlement date | Fail shares | Price |
|---|---|---|
| 2026-09-30 | 5,668 | $0.06 |
| 2026-09-29 | 5,668 | $0.06 |
| 2026-09-28 | 1,580 | $0.06 |
| 2026-09-25 | 35 | $0.06 |
| 2026-09-04 | 2,975 | $0.07 |
| 2026-08-28 | 130 | $0.08 |
| 2026-08-17 | 2,717 | $0.09 |
| 2026-08-14 | 3,213 | $0.09 |
| 2026-08-10 | 9,999 | $0.08 |
| 2026-07-14 | 1,047 | $0.09 |
| 2026-07-10 | 17,157 | $0.09 |
| 2026-07-09 | 24,457 | $0.09 |
| 2026-07-08 | 24,457 | $0.09 |
| 2026-07-01 | 21,635 | $0.09 |
| 2026-06-30 | 21,635 | $0.10 |
| 2026-06-29 | 635 | $0.10 |
| 2026-06-25 | 6,381 | $0.10 |
| 2026-06-24 | 5,380 | $0.10 |
| 2026-06-23 | 379 | $0.10 |
| 2026-06-08 | 6,541 | $0.11 |
| 2026-06-01 | 4,161 | $0.12 |
| 2026-05-29 | 5,161 | $0.12 |
| 2026-05-26 | 50 | $0.11 |
| 2026-05-21 | 7,825 | $0.10 |
| 2026-05-20 | 2,927 | $0.10 |
| 2026-05-19 | 10,927 | $0.11 |
| 2026-05-15 | 13,737 | $0.11 |
| 2026-05-14 | 11,217 | $0.11 |
| 2026-05-13 | 10,267 | $0.11 |
| 2026-05-08 | 29,999 | $0.12 |
| 2026-05-05 | 13,057 | $0.11 |
| 2026-05-04 | 13,127 | $0.13 |
| 2026-04-30 | 53,452 | $0.12 |
| 2026-04-29 | 1,422 | $0.12 |
| 2026-04-28 | 954 | $0.12 |
| 2026-04-14 | 10,000 | $0.13 |
| 2026-04-01 | 11,615 | $0.13 |
| 2026-03-31 | 10,525 | $0.13 |
| 2026-03-30 | 11,620 | $0.14 |
| 2026-03-26 | 1,160 | $0.13 |
| 2026-03-25 | 1,114 | $0.13 |
| 2026-03-23 | 23,014 | $0.13 |
| 2026-03-20 | 25,464 | $0.14 |
| 2026-03-19 | 20,464 | $0.14 |
| 2026-03-17 | 644 | $0.14 |
| 2026-03-16 | 3,044 | $0.15 |
| 2026-03-10 | 29,999 | $0.16 |
| 2026-03-04 | 16,344 | $0.17 |
| 2026-03-03 | 8,708 | $0.17 |
| 2026-03-02 | 1,643 | $0.17 |
| 2026-02-24 | 2,456 | $0.18 |
| 2026-02-23 | 2,916 | $0.18 |
| 2026-02-20 | 1,520 | $0.16 |
| 2026-02-19 | 465 | $0.17 |
| 2026-02-18 | 5,340 | $0.17 |
| 2026-02-17 | 1,360 | $0.18 |
| 2026-02-13 | 1,330 | $0.18 |
| 2026-02-12 | 25,747 | $0.19 |
| 2026-02-10 | 9,999 | $0.18 |
| 2026-02-05 | 4,417 | $0.19 |
| 2026-02-04 | 12,876 | $0.20 |
| 2026-02-03 | 10,381 | $0.22 |
| 2026-02-02 | 36,952 | $0.20 |
| 2026-01-30 | 69,953 | $0.22 |
| 2026-01-29 | 13,976 | $0.20 |
| 2026-01-28 | 9,589 | $0.20 |
| 2026-01-20 | 1 | $0.22 |
| 2026-01-16 | 17,000 | $0.24 |
| 2026-01-14 | 16,148 | $0.17 |
| 2026-01-13 | 13,948 | $0.18 |
| 2026-01-12 | 17,198 | $0.18 |
| 2026-01-09 | 8,000 | $0.18 |
| 2025-11-25 | 499 | $0.14 |
| 2025-11-13 | 5,499 | $0.16 |
| 2025-11-12 | 1,078 | $0.15 |
| 2025-11-04 | 5,000 | $0.14 |
| 2025-10-22 | 9 | $0.14 |
| 2025-10-14 | 268,718 | $0.15 |
| 2025-10-10 | 24,497 | $0.11 |
| 2025-10-09 | 1,000 | $0.10 |
| 2025-09-08 | 17,414 | $0.10 |
| 2025-09-05 | 419 | $0.11 |
| 2025-09-04 | 392 | $0.10 |
| 2025-09-02 | 172 | $0.13 |
| 2025-08-27 | 2,512 | $0.14 |
| 2025-08-26 | 62 | $0.12 |
| 2025-08-25 | 962 | $0.11 |
| 2025-08-19 | 11,912 | $0.12 |
| 2025-08-18 | 362 | $0.11 |
| 2025-08-15 | 28,662 | $0.11 |
Showing 90 most recent of 102.
A "fail-to-deliver" occurs when a party in a securities trade does not deliver the shares by the settlement date. The SEC publishes twice-monthly files of CNS fails-to-deliver by security. This page aggregates the rolling 12-month window. CUSIP 66516A105 links to this security's other federal filings across the hub.
Source: SEC Fails-to-Deliver Data. License: CC0 1.0.