Federal Data Hub › SEC Fails-to-Deliver · JSON
Fails-to-deliver · CUSIP 69420N536
Over the rolling 12-month window, securities of PGIM ROCK ETF TR NASDAQ-100 BU failed to deliver in the NSCC's Continuous Net Settlement system on 112 settlement days, totaling 394,037 fail shares and peaking at 101,792 shares on 2025-12-23. Persistent or spiking fails-to-deliver can signal delivery stress, naked short selling, or operational settlement problems.
| Settlement date | Fail shares | Price |
|---|---|---|
| 2026-10-14 | 1 | $31.85 |
| 2026-10-13 | 5 | $31.93 |
| 2026-10-09 | 10,473 | $31.94 |
| 2026-10-08 | 4,073 | $32.20 |
| 2026-10-05 | 745 | $31.94 |
| 2026-10-02 | 1,143 | $31.79 |
| 2026-10-01 | 3,257 | $31.71 |
| 2026-09-24 | 1,149 | $31.69 |
| 2026-09-18 | 34 | $31.03 |
| 2026-09-17 | 34 | $30.64 |
| 2026-09-16 | 34 | $30.67 |
| 2026-09-11 | 56 | $30.80 |
| 2026-09-10 | 1,028 | $31.00 |
| 2026-09-09 | 1,028 | $31.05 |
| 2026-08-27 | 1,469 | $30.82 |
| 2026-08-26 | 4,300 | $30.78 |
| 2026-08-24 | 269 | $30.86 |
| 2026-08-21 | 574 | $30.76 |
| 2026-08-20 | 2,622 | $30.88 |
| 2026-08-19 | 2,054 | $30.91 |
| 2026-08-18 | 800 | $31.22 |
| 2026-08-17 | 800 | $31.24 |
| 2026-08-14 | 900 | $31.27 |
| 2026-08-13 | 64 | $31.08 |
| 2026-08-12 | 45 | $30.93 |
| 2026-08-10 | 1,247 | $31.03 |
| 2026-08-07 | 3,282 | $30.81 |
| 2026-08-06 | 197 | $30.88 |
| 2026-08-05 | 97 | $30.94 |
| 2026-07-30 | 1,813 | $29.29 |
| 2026-07-29 | 2,494 | $29.73 |
| 2026-07-28 | 2,052 | $29.86 |
| 2026-07-27 | 690 | $29.87 |
| 2026-07-24 | 922 | $30.07 |
| 2026-07-23 | 1,921 | $30.51 |
| 2026-07-22 | 672 | $30.57 |
| 2026-07-21 | 260 | $30.21 |
| 2026-07-20 | 1,422 | $30.20 |
| 2026-07-13 | 385 | $31.01 |
| 2026-07-10 | 1,294 | $30.90 |
| 2026-07-09 | 1,975 | $30.55 |
| 2026-07-08 | 1,932 | $30.49 |
| 2026-07-07 | 1,336 | $30.87 |
| 2026-07-06 | 1,981 | $30.59 |
| 2026-07-02 | 67,664 | $30.90 |
| 2026-07-01 | 8,166 | $31.20 |
| 2026-06-30 | 105 | $31.21 |
| 2026-06-29 | 103 | $31.19 |
| 2026-06-26 | 2 | $31.16 |
| 2026-06-25 | 221 | $31.14 |
| 2026-06-24 | 10,221 | $31.14 |
| 2026-06-16 | 2 | $31.13 |
| 2026-06-15 | 2 | $31.07 |
| 2026-06-12 | 2 | $31.02 |
| 2026-06-10 | 500 | $30.96 |
| 2026-06-09 | 500 | $31.04 |
| 2026-06-08 | 500 | $30.95 |
| 2026-05-27 | 5,808 | $31.01 |
| 2026-05-26 | 4,860 | $30.97 |
| 2026-05-22 | 176 | $30.94 |
| 2026-05-21 | 77 | $30.85 |
| 2026-05-20 | 777 | $30.86 |
| 2026-05-19 | 296 | $30.86 |
| 2026-05-18 | 100 | $30.85 |
| 2026-05-15 | 100 | $30.89 |
| 2026-05-14 | 10,157 | $30.85 |
| 2026-05-13 | 10,640 | $30.82 |
| 2026-05-12 | 500 | $30.84 |
| 2026-05-07 | 14,679 | $30.73 |
| 2026-05-04 | 1 | $30.58 |
| 2026-04-29 | 2,805 | $30.36 |
| 2026-04-28 | 2,855 | $30.42 |
| 2026-04-27 | 2,945 | $30.40 |
| 2026-04-24 | 3,245 | $30.22 |
| 2026-04-22 | 7,435 | $30.11 |
| 2026-04-21 | 3,698 | $30.16 |
| 2026-04-20 | 3,693 | $30.18 |
| 2026-04-14 | 52,726 | $29.61 |
| 2026-04-13 | 609 | $29.42 |
| 2026-04-10 | 609 | $29.39 |
| 2026-04-09 | 10 | $29.22 |
| 2026-04-08 | 10 | $28.70 |
| 2026-04-07 | 10 | $28.71 |
| 2026-03-25 | 1,037 | $28.52 |
| 2026-03-24 | 1,237 | $28.71 |
| 2026-03-23 | 1,450 | $28.41 |
| 2026-03-20 | 200 | $28.76 |
| 2026-03-19 | 200 | $28.80 |
| 2026-03-18 | 500 | $29.08 |
| 2026-03-17 | 500 | $28.95 |
Showing 90 most recent of 120.
A "fail-to-deliver" occurs when a party in a securities trade does not deliver the shares by the settlement date. The SEC publishes twice-monthly files of CNS fails-to-deliver by security. This page aggregates the rolling 12-month window. CUSIP 69420N536 links to this security's other federal filings across the hub.
Source: SEC Fails-to-Deliver Data. License: CC0 1.0.