Federal Data Hub › SEC Fails-to-Deliver · JSON
Fails-to-deliver · CUSIP M6000J119
Over the rolling 12-month window, securities of HUB CYBER SEC LTD WT EXP 8/22/ failed to deliver in the NSCC's Continuous Net Settlement system on 123 settlement days, totaling 1,193,620 fail shares and peaking at 129,303 shares on 2025-12-30. Persistent or spiking fails-to-deliver can signal delivery stress, naked short selling, or operational settlement problems.
| Settlement date | Fail shares | Price |
|---|---|---|
| 2026-09-17 | 47 | $0.01 |
| 2026-09-16 | 50 | $0.01 |
| 2026-09-11 | 99 | $0.02 |
| 2026-09-09 | 1,423 | $0.02 |
| 2026-09-04 | 9,333 | $0.01 |
| 2026-09-03 | 9,333 | $0.02 |
| 2026-09-02 | 2,833 | — |
| 2026-08-21 | 300 | — |
| 2026-08-20 | 300 | — |
| 2026-08-19 | 700 | $0.01 |
| 2026-08-14 | 27,572 | $0.02 |
| 2026-08-13 | 991 | $0.02 |
| 2026-08-12 | 7,572 | $0.02 |
| 2026-08-11 | 5,667 | $0.02 |
| 2026-08-05 | 6,520 | $0.02 |
| 2026-08-04 | 6,517 | $0.02 |
| 2026-07-27 | 49 | $0.01 |
| 2026-07-22 | 9,348 | $0.02 |
| 2026-07-21 | 9,575 | $0.02 |
| 2026-07-20 | 9,574 | $0.02 |
| 2026-07-17 | 9,573 | $0.02 |
| 2026-07-16 | 11,712 | $0.01 |
| 2026-07-15 | 13,406 | $0.01 |
| 2026-07-14 | 13,648 | $0.02 |
| 2026-07-13 | 9,314 | $0.01 |
| 2026-07-10 | 9,716 | $0.02 |
| 2026-07-09 | 9,717 | $0.02 |
| 2026-07-08 | 12,246 | $0.02 |
| 2026-07-07 | 24,412 | $0.02 |
| 2026-07-06 | 2,530 | $0.02 |
| 2026-07-01 | 566 | $0.02 |
| 2026-06-30 | 573 | $0.02 |
| 2026-06-29 | 2,109 | $0.01 |
| 2026-06-26 | 47,732 | $0.01 |
| 2026-06-25 | 49,721 | $0.03 |
| 2026-06-24 | 66,707 | $0.01 |
| 2026-06-18 | 2,166 | $0.01 |
| 2026-06-17 | 8,086 | $0.01 |
| 2026-06-16 | 8,593 | $0.01 |
| 2026-06-12 | 2,236 | $0.01 |
| 2026-06-11 | 2,236 | $0.01 |
| 2026-06-10 | 440 | $0.02 |
| 2026-06-09 | 1,446 | — |
| 2026-06-08 | 1,286 | — |
| 2026-06-05 | 1,310 | $0.01 |
| 2026-06-04 | 1,410 | $0.02 |
| 2026-06-03 | 4,413 | $0.03 |
| 2026-06-02 | 23,832 | $0.02 |
| 2026-06-01 | 25,512 | $0.02 |
| 2026-05-29 | 3,057 | $0.01 |
| 2026-05-28 | 6,269 | $0.01 |
| 2026-05-27 | 11,362 | $0.01 |
| 2026-05-26 | 5,830 | $0.01 |
| 2026-05-21 | 12,936 | $0.01 |
| 2026-05-20 | 3,040 | $0.01 |
| 2026-05-19 | 251 | $0.01 |
| 2026-05-18 | 1,451 | $0.01 |
| 2026-05-15 | 1,656 | $0.01 |
| 2026-05-14 | 15,900 | $0.01 |
| 2026-05-13 | 34,104 | — |
| 2026-05-12 | 34,404 | — |
| 2026-05-11 | 19,424 | — |
| 2026-05-06 | 100 | — |
| 2026-05-04 | 5,749 | — |
| 2026-05-01 | 5,950 | — |
| 2026-04-30 | 6,508 | — |
| 2026-04-29 | 110 | — |
| 2026-04-28 | 4,037 | — |
| 2026-04-27 | 4,037 | — |
| 2026-04-24 | 3,963 | — |
| 2026-04-23 | 206 | — |
| 2026-04-22 | 7,019 | — |
| 2026-04-21 | 8,206 | — |
| 2026-04-20 | 7,742 | $0.01 |
| 2026-04-16 | 30,884 | $0.01 |
| 2026-04-15 | 27,265 | $0.02 |
| 2026-04-14 | 1,387 | — |
| 2026-04-13 | 1,321 | — |
| 2026-04-10 | 1,459 | — |
| 2026-04-09 | 2,368 | — |
| 2026-04-08 | 3,673 | — |
| 2026-04-07 | 3,119 | — |
| 2026-04-06 | 2,019 | — |
| 2026-04-02 | 1,909 | — |
| 2026-04-01 | 2,712 | — |
| 2026-03-31 | 2,958 | — |
| 2026-03-30 | 1,958 | — |
| 2026-03-27 | 3,558 | — |
| 2026-03-26 | 3,854 | — |
| 2026-03-25 | 4,641 | — |
Showing 90 most recent of 120.
A "fail-to-deliver" occurs when a party in a securities trade does not deliver the shares by the settlement date. The SEC publishes twice-monthly files of CNS fails-to-deliver by security. This page aggregates the rolling 12-month window. CUSIP M6000J119 links to this security's other federal filings across the hub.
Source: SEC Fails-to-Deliver Data. License: CC0 1.0.