EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000023 · SAPULPA, OK
| Parent company | ARDAGH GLASS INC (100%) |
|---|---|
| Address | 1000 NORTH MISSION STREET, SAPULPA, OK, 74066 |
| NAICS | 327213 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 97,580 |
| Lifetime cumulative CO2e | 1,507,765 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants N Glass Production |
Source: EPA GHGRP. Public-domain (CC0).