EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000029 · SEATTLE, WA
| Parent company | NUCOR CORP (100%) |
|---|---|
| Address | 2424 SOUTHWEST ANDOVER STREET, SEATTLE, WA, 98106 |
| NAICS | 331110 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 82,395 |
| Lifetime cumulative CO2e | 1,741,240 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants Q Iron + Steel Production |
Source: EPA GHGRP. Public-domain (CC0).