EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000031 · Surprise, AZ
| Parent company | WASTE MANAGEMENT INC (100%) |
|---|---|
| Address | 19401 W. Deer Valley Rd, Surprise, AZ, 85387 |
| NAICS | 562212 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 106,932 |
| Lifetime cumulative CO2e | 1,332,343 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants HH Municipal Solid Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).