EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000038 · WALLULA, WA
| Parent company | TYSON FOODS INC (100%) |
|---|---|
| Address | 13983 DODD ROAD, WALLULA, WA, 99363 |
| NAICS | 311611 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 100,445 |
| Lifetime cumulative CO2e | 1,207,370 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants II Industrial Wastewater Treatment |
Source: EPA GHGRP. Public-domain (CC0).