EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000039 · Charleroi, PA
| Parent company | GENERAL ELECTRIC CO (100%) |
|---|---|
| Address | One Power Lane, Charleroi, PA, 15022 |
| NAICS | 335313 |
| Facility types | Supplier, Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,486 |
| Lifetime cumulative CO2e | 260,852 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants QQ Importers + Exporters of Fluorinated Greenhouse Gases SS Electrical Equipment Manufacture or Refurbishment |
Source: EPA GHGRP. Public-domain (CC0).