EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000045 · SEDALIA, MO
| Parent company | TYSON FOODS INC (100%) |
|---|---|
| Address | 19571 WHITFIELD RD, SEDALIA, MO, 65301 |
| NAICS | 311615 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 94,796 |
| Lifetime cumulative CO2e | 1,243,705 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants II Industrial Wastewater Treatment |
Source: EPA GHGRP. Public-domain (CC0).