EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000066 · LOS BANOS, CA
| Parent company | INGOMAR PACKING CO (100%) |
|---|---|
| Address | 9950 SOUTH INGOMAR GRADE, LOS BANOS, CA, 93635 |
| NAICS | 311421 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 96,772 |
| Lifetime cumulative CO2e | 1,158,557 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants |
Source: EPA GHGRP. Public-domain (CC0).