EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000084 · PALATKA, FL
| Parent company | SEMINOLE ELECTRIC COOPERATIVE INC (100%) |
|---|---|
| Address | STATE HIGHWAY 17, PALATKA, FL, 32708 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 5,902,850 |
| Lifetime cumulative CO2e | 97,559,097 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries TT Industrial Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).