EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000156 · EAST CHICAGO, IN
| Parent company | CLEVELAND-CLIFFS INC (100%) |
|---|---|
| Address | 3210 WATLING ST, EAST CHICAGO, IN, 46312 |
| NAICS | 331110 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 5,783,021 |
| Lifetime cumulative CO2e | 90,698,375 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants Q Iron + Steel Production S Lime Manufacturing |
Source: EPA GHGRP. Public-domain (CC0).