EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000157 · HARDIN, MT
| Parent company | HEOROT POWER HOLDINGS LLC (100%) |
|---|---|
| Address | RT 1 BX 1144A SUGAR FACTORY RD, HARDIN, MT, 59034 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 663,072 |
| Lifetime cumulative CO2e | 7,694,388 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).