EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000158 · DECATUR, AL
| Parent company | ASCEND PERFORMANCE MATERIALS HOLDINGS INC (100%) |
|---|---|
| Address | 1050 CHEMSTRAND AVENUE, DECATUR, AL, 35601 |
| NAICS | 325199 |
| Facility types | Supplier, Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 603,219 |
| Lifetime cumulative CO2e | 7,933,901 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants P Hydrogen Production PP Suppliers of Carbon Dioxide |
Source: EPA GHGRP. Public-domain (CC0).