EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000166 · ROANOKE RAPIDS, NC
| Parent company | WESTROCK CO (100%) |
|---|---|
| Address | 100 GASTON ROAD, ROANOKE RAPIDS, NC, 27870 |
| NAICS | 322120 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 923,458 |
| Lifetime cumulative CO2e | 14,475,766 (14 years reported) |
| 40 CFR Part 98 Subparts | AA Pulp + Paper Manufacturing C Stationary Combustion / Power Plants TT Industrial Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).