EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000183 · CHILLICOTHE, OH
| Parent company | PIXELLE SPECIALTY SOLUTIONS LLC (100%) |
|---|---|
| Address | 232 East 8th Street, CHILLICOTHE, OH, 45601 |
| NAICS | 322120 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 851,794 |
| Lifetime cumulative CO2e | 17,251,983 (14 years reported) |
| 40 CFR Part 98 Subparts | AA Pulp + Paper Manufacturing C Stationary Combustion / Power Plants |
Source: EPA GHGRP. Public-domain (CC0).