EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000197 · DODGE CITY, KS
| Parent company | NBM US HOLDINGS INC (81.74%); NBPCO HOLDINGS LLC (2.44%); US PREMIUM BEEF LTD (15.06%) |
|---|---|
| Address | 2000 EAST TRAIL STREET, DODGE CITY, KS, 67801 |
| NAICS | 311611 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 68,213 |
| Lifetime cumulative CO2e | 919,112 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants |
Source: EPA GHGRP. Public-domain (CC0).