EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000233 · Braddock, PA
| Parent company | US STEEL CORP (100%) |
|---|---|
| Address | 13th Street and Braddock Avenue, Braddock, PA, 15104 |
| NAICS | 331110 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 3,576,537 |
| Lifetime cumulative CO2e | 50,177,355 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants Q Iron + Steel Production |
Source: EPA GHGRP. Public-domain (CC0).