EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000271 · KEENESBURG, CO
| Parent company | XCEL ENERGY INC (100%) |
|---|---|
| Address | 6211 WELD COUNTY RD 51, KEENESBURG, CO, 80643 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,074,430 |
| Lifetime cumulative CO2e | 14,453,271 (14 years reported) |
| 40 CFR Part 98 Subparts | D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).