EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000273 · BIG ISLAND, VA
| Parent company | KOCH INDUSTRIES INC (100%) |
|---|---|
| Address | 9363 Lee Jackson Hwy, BIG ISLAND, VA, 24526 |
| NAICS | 322130 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 395,855 |
| Lifetime cumulative CO2e | 6,114,241 (14 years reported) |
| 40 CFR Part 98 Subparts | AA Pulp + Paper Manufacturing C Stationary Combustion / Power Plants TT Industrial Waste Landfills |
Source: EPA GHGRP. Public-domain (CC0).