EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000298 · RALEIGH, MS
| Parent company | COOPERATIVE ENERGY A MISSISSIPPI ELECTRIC COOPERATIVE (100%) |
|---|---|
| Address | 3012 SMITH COUNTY ROAD 97, RALEIGH, MS, 39153 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 151,233 |
| Lifetime cumulative CO2e | 1,363,813 (14 years reported) |
| 40 CFR Part 98 Subparts | D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).