EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000303 · RICHMOND, VA
| Parent company | DOMINION ENERGY INC (100%) |
|---|---|
| Address | 6001 FERGUS BLVD, RICHMOND, VA, 23883 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 85,318 |
| Lifetime cumulative CO2e | 936,626 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).