EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000354 · BLOOMINGTON, MN
| Parent company | SkyWater Technology Inc (100%) |
|---|---|
| Address | 2401 E. 86TH ST., BLOOMINGTON, MN, 55425 |
| NAICS | 334413 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 65,653 |
| Lifetime cumulative CO2e | 1,340,735 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants I Electronics Manufacturing |
Source: EPA GHGRP. Public-domain (CC0).