EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000399 · BURGETTSTOWN, PA
| Parent company | AMPCO-PITTSBURGH CORP (100%) |
|---|---|
| Address | 31 UNION ELECTRIC STEEL ROAD ROUTE 18 NORTH, BURGETTSTOWN, PA, 15021 |
| NAICS | 331110 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 34,386 |
| Lifetime cumulative CO2e | 485,619 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants Q Iron + Steel Production |
Source: EPA GHGRP. Public-domain (CC0).