EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000402 · GAINESVILLE, FL
| Parent company | DUKE ENERGY CORP (100%) |
|---|---|
| Address | BUILDING 82 MOWRY ROAD, GAINESVILLE, FL, 32611 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 203,558 |
| Lifetime cumulative CO2e | 2,672,857 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).