EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000507 · SAN ARDO, CA
| Parent company | CHEVRON CORP (100%) |
|---|---|
| Address | Star Route 42, Wunpost Road, SAN ARDO, CA, 93450 |
| NAICS | 221112 |
| Facility types | SF6 from Elec. Equip., Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 154,021 |
| Lifetime cumulative CO2e | 2,678,279 (14 years reported) |
| 40 CFR Part 98 Subparts | D Petroleum Refineries DD Electrical Transmission + Distribution Equipment Use |
Source: EPA GHGRP. Public-domain (CC0).