EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000529 · HOUMA, LA
| Parent company | TERREBONNE PARISH CONSOLIDATED GOVERNMENT (100%) |
|---|---|
| Address | 1551 BARROW ST, HOUMA, LA, 70360 |
| NAICS | 221121 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 17,219 |
| Lifetime cumulative CO2e | 396,431 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).