EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000530 · KOUNTZE, TX
| Parent company | ENTERGY TEXAS INC (100%) |
|---|---|
| Address | 7 MI SOUTHEAST OF KOUNTZE, KOUNTZE, TX, 77625 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 85,702 |
| Lifetime cumulative CO2e | 811,114 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).