EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000535 · PURVIS, MS
| Parent company | COOPERATIVE ENERGY A MISSISSIPPI ELECTRIC COOPERATIVE (100%) |
|---|---|
| Address | 304 OLD OKAHOLA SCHOOL ROAD, PURVIS, MS, 39475 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,010,250 |
| Lifetime cumulative CO2e | 9,347,694 (11 years reported) |
| 40 CFR Part 98 Subparts | D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).