EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000539 · OSCEOLA, AR
| Parent company | EAST TEXAS ELECTRIC COOPERATIVE INC (7.52%); LIBERTY UTILITIES CO (7.52%); MUNICIPAL ENERGY AGENCY OF MISSISSIPPI (6%); PLUM POINT ENERGY ASSOCIATES LLC (56.85%); MISSOURI JOINT MUNICIPAL ELECTRIC UTILITY COMMISSION (22.11%) |
|---|---|
| Address | 2732A CR 623, OSCEOLA, AR, 72370 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 3,376,312 |
| Lifetime cumulative CO2e | 54,700,904 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).