EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000550 · New Canton, VA
| Parent company | DOMINION ENERGY INC (100%) |
|---|---|
| Address | 2608 C.G.Woodson Road, New Canton, VA, 23123 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,146,397 |
| Lifetime cumulative CO2e | 16,872,452 (13 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).